Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 10 | 10.0783 |
6 | C | 12 | 12.0000 | 98.9000 | 10 | 120.0000 |
26 | Fe | 56 | 55.9349 | 91.7540 | 1 | 55.9349 |
Total | 21 | 186.0132 | ||||
Isotopomer Natural Abundance (%) | 82.0182 |
E | 2C5 | 2(C5)2 | 5C'2 | i | 2(S10)3 | 2S10 | 5σd |
---|---|---|---|---|---|---|---|
21 | 1.000 | 1.000 | 1 | 1 | 1.000 | 1.000 | 5 |
A1g | A2g | E1g | E2g | A1u | A2u | E1u | E2u |
---|---|---|---|---|---|---|---|
3 | 0 | 2 | 2 | 0 | 2 | 2 | 2 |
E | 2C5 | 2(C5)2 | 5C'2 | i | 2(S10)3 | 2S10 | 5σd |
---|---|---|---|---|---|---|---|
63 | 1.618 | -0.618 | -1 | -3 | -1.618 | 0.618 | 5 |
A1g | A2g | E1g | E2g | A1u | A2u | E1u | E2u |
---|---|---|---|---|---|---|---|
4 | 2 | 6 | 6 | 2 | 5 | 7 | 6 |
Molecular motions and force field analysis |
---|