Results for Point Group C11v
INPUT: Reducible representation
OUTPUT: Decomposition to irreducible representations
Direct sum of irreducible representation
| A1 | A2 | E1 | E2 | E3 | E4 | E5 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Symmetric Powers of Representation
Characters of symmetric powers
| Power To
 | E | 2C11 | 2(C11)2 | 2(C11)3 | 2(C11)4 | 2(C11)5 | 11σv | 
| 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 
| 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 
| 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 
| 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 
| 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 
| 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 
| More | 
Decomposition to irreducible representations
| Power To
 | A1 | A2 | E1 | E2 | E3 | E4 | E5 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Calculate contributions to symmetric powers of irrep
Antisymmetric Powers of Representation
Decomposition to irreducible representations
| Power To
 | A1 | A2 | E1 | E2 | E3 | E4 | E5 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement