Nonaxial groups | C1 | Cs | Ci | - | - | - | - |
---|---|---|---|---|---|---|---|
Cn groups | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
Dn groups | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
Cnv groups | C2v | C3v | C4v | C5v | C6v | C7v | C8v |
Cnh groups | C2h | C3h | C4h | C5h | C6h | - | - |
Dnh groups | D2h | D3h | D4h | D5h | D6h | D7h | D8h |
Dnd groups | D2d | D3d | D4d | D5d | D6d | D7d | D8d |
Sn groups | S2 | S4 | S6 | S8 | S10 | S12 | - |
Cubic groups | T | Th | Td | O | Oh | I | Ih |
Linear groups | C∞v | D∞h | - | - | - | - | - |
Cartesian |
Z-Matrix |
---|---|
Examples |
NEW |
Help |
Literature |