Results for Point Group I



Symmetric powers of degenerate representation T1
Vibrational overtones


Characters of symmetric powers
Power
To
E 12C5 12(C5)2 20C3 15C2
1 3 1.618 -0.618 0 -1
2 6 1.000 1.000 0 2
3 10 -0.000 -0.000 1 -2
4 15 -0.000 0.000 0 3
5 21 1.000 1.000 0 -3
6 28 1.618 -0.618 1 4
7 36 1.000 1.000 0 -4
8 45 -0.000 -0.000 0 5
9 55 -0.000 -0.000 1 -5
10 66 1.000 1.000 0 6
11 78 1.618 -0.618 0 -6
12 91 1.000 1.000 1 7
13 105 -0.000 -0.000 0 -7
14 120 -0.000 -0.000 0 8
15 136 1.000 1.000 1 -8
16 153 1.618 -0.618 0 9
17 171 1.000 1.000 0 -9
18 190 -0.000 -0.000 1 10
19 210 -0.000 -0.000 0 -10
20 231 1.000 1.000 0 11


Decomposition to irreducible representations
Power
To
A T1 T2 G H
1 0 1 0 0 0 T1
2 1 0 0 0 1 A⊕H
3 0 1 1 1 0 T1⊕T2⊕G
4 1 0 0 1 2 A⊕G⊕2H
5 0 2 2 1 1 2T1⊕2T2⊕G⊕H
6 2 1 0 2 3 2A⊕T1⊕2G⊕3H
7 0 3 3 2 2 3T1⊕3T2⊕2G⊕2H
8 2 1 1 3 5 2A⊕T1⊕T2⊕3G⊕5H
9 0 4 4 4 3 4T1⊕4T2⊕4G⊕3H
10 3 2 2 4 7 3A⊕2T1⊕2T2⊕4G⊕7H
11 0 6 5 5 5 6T1⊕5T2⊕5G⊕5H
12 4 3 3 6 9 4A⊕3T1⊕3T2⊕6G⊕9H
13 0 7 7 7 7 7T1⊕7T2⊕7G⊕7H
14 4 4 4 8 12 4A⊕4T1⊕4T2⊕8G⊕12H
15 1 9 9 9 9 A⊕9T1⊕9T2⊕9G⊕9H
16 5 6 5 10 15 5A⊕6T1⊕5T2⊕10G⊕15H
17 1 11 11 11 12 A⊕11T1⊕11T2⊕11G⊕12H
18 6 7 7 13 18 6A⊕7T1⊕7T2⊕13G⊕18H
19 1 13 13 14 15 A⊕13T1⊕13T2⊕14G⊕15H
20 7 9 9 15 22 7A⊕9T1⊕9T2⊕15G⊕22H



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement