Point Group Th

Spherical harmonics and Multipoles
Symmetric Powers of Γxyz


First nonvanshing multipole: Hexadecapole


Spherical Harmonics Yl / Multipole Symmetric Power [Γl(xyz)]
l 2l+1 Multipole Symmetry Rank l(xyz)]
s (l=0) 1 Monopole Ag 1 Ag
p (l=1) 3 Dipole Tu 3 Tu
d (l=2) 5 Quadrupole Eg⊕Tg 6 Ag⊕Eg⊕Tg
f (l=3) 7 Octupole Au⊕2Tu 10 Au⊕3Tu
g (l=4) 9 Hexadecapole Ag⊕Eg⊕2Tg 15 2Ag⊕2Eg⊕3Tg
h (l=5) 11 Dotricontapole Eu⊕3Tu 21 Au⊕Eu⊕6Tu
i (l=6) 13 Tetrahexacontapole 2Ag⊕Eg⊕3Tg 28 4Ag⊕3Eg⊕6Tg
j (l=7) 15 Octacosahectapole Au⊕Eu⊕4Tu 36 2Au⊕2Eu⊕10Tu
k (l=8) 17 256--pole Ag⊕2Eg⊕4Tg 45 5Ag⊕5Eg⊕10Tg
l (l=9) 19 512--pole 2Au⊕Eu⊕5Tu 55 4Au⊕3Eu⊕15Tu
m (l=10) 21 1.024--pole 2Ag⊕2Eg⊕5Tg 66 7Ag⊕7Eg⊕15Tg
n (l=11) 23 2.048--pole Au⊕2Eu⊕6Tu 78 5Au⊕5Eu⊕21Tu
o (l=12) 25 4.096--pole 3Ag⊕2Eg⊕6Tg 91 10Ag⊕9Eg⊕21Tg
q (l=13) 27 8.192--pole 2Au⊕2Eu⊕7Tu 105 7Au⊕7Eu⊕28Tu
r (l=14) 29 16.384--pole 2Ag⊕3Eg⊕7Tg 120 12Ag⊕12Eg⊕28Tg
t (l=15) 31 32.768--pole 3Au⊕2Eu⊕8Tu 136 10Au⊕9Eu⊕36Tu
u (l=16) 33 65.536--pole 3Ag⊕3Eg⊕8Tg 153 15Ag⊕15Eg⊕36Tg
v (l=17) 35 131.072--pole 2Au⊕3Eu⊕9Tu 171 12Au⊕12Eu⊕45Tu
w (l=18) 37 262.144--pole 4Ag⊕3Eg⊕9Tg 190 19Ag⊕18Eg⊕45Tg
x (l=19) 39 524.288--pole 3Au⊕3Eu⊕10Tu 210 15Au⊕15Eu⊕55Tu
y (l=20) 41 1.048.576--pole 3Ag⊕4Eg⊕10Tg 231 22Ag⊕22Eg⊕55Tg
z (l=21) 43 2.097.152--pole 4Au⊕3Eu⊕11Tu 253 19Au⊕18Eu⊕66Tu
(l=22) 45 4.194.304--pole 4Ag⊕4Eg⊕11Tg 276 26Ag⊕26Eg⊕66Tg
(l=23) 47 8.388.608--pole 3Au⊕4Eu⊕12Tu 300 22Au⊕22Eu⊕78Tu
(l=24) 49 16.777.216--pole 5Ag⊕4Eg⊕12Tg 325 31Ag⊕30Eg⊕78Tg
(l=25) 51 33.554.432--pole 4Au⊕4Eu⊕13Tu 351 26Au⊕26Eu⊕91Tu
(l=26) 53 67.108.864--pole 4Ag⊕5Eg⊕13Tg 378 35Ag⊕35Eg⊕91Tg
(l=27) 55 134.217.728--pole 5Au⊕4Eu⊕14Tu 406 31Au⊕30Eu⊕105Tu
(l=28) 57 268.435.456--pole 5Ag⊕5Eg⊕14Tg 435 40Ag⊕40Eg⊕105Tg
(l=29) 59 536.870.912--pole 4Au⊕5Eu⊕15Tu 465 35Au⊕35Eu⊕120Tu
(l=30) 61 1.073.741.824--pole 6Ag⊕5Eg⊕15Tg 496 46Ag⊕45Eg⊕120Tg
(l=31) 63 2.147.483.648--pole 5Au⊕5Eu⊕16Tu 528 40Au⊕40Eu⊕136Tu
(l=32) 65 4.294.967.296--pole 5Ag⊕6Eg⊕16Tg 561 51Ag⊕51Eg⊕136Tg
(l=33) 67 8.589.934.592--pole 6Au⊕5Eu⊕17Tu 595 46Au⊕45Eu⊕153Tu
(l=34) 69 17.179.869.184--pole 6Ag⊕6Eg⊕17Tg 630 57Ag⊕57Eg⊕153Tg
(l=35) 71 34.359.738.368--pole 5Au⊕6Eu⊕18Tu 666 51Au⊕51Eu⊕171Tu
(l=36) 73 68.719.476.736--pole 7Ag⊕6Eg⊕18Tg 703 64Ag⊕63Eg⊕171Tg
(l=37) 75 137.438.953.472--pole 6Au⊕6Eu⊕19Tu 741 57Au⊕57Eu⊕190Tu
(l=38) 77 274.877.906.944--pole 6Ag⊕7Eg⊕19Tg 780 70Ag⊕70Eg⊕190Tg
(l=39) 79 549.755.813.888--pole 7Au⊕6Eu⊕20Tu 820 64Au⊕63Eu⊕210Tu
(l=40) 81 1.099.511.627.776--pole 7Ag⊕7Eg⊕20Tg 861 77Ag⊕77Eg⊕210Tg
(l=41) 83 2.199.023.255.552--pole 6Au⊕7Eu⊕21Tu 903 70Au⊕70Eu⊕231Tu
(l=42) 85 4.398.046.511.104--pole 8Ag⊕7Eg⊕21Tg 946 85Ag⊕84Eg⊕231Tg
(l=43) 87 8.796.093.022.208--pole 7Au⊕7Eu⊕22Tu 990 77Au⊕77Eu⊕253Tu
(l=44) 89 17.592.186.044.416--pole 7Ag⊕8Eg⊕22Tg 1.035 92Ag⊕92Eg⊕253Tg
(l=45) 91 35.184.372.088.832--pole 8Au⊕7Eu⊕23Tu 1.081 85Au⊕84Eu⊕276Tu
(l=46) 93 70.368.744.177.664--pole 8Ag⊕8Eg⊕23Tg 1.128 100Ag⊕100Eg⊕276Tg
(l=47) 95 140.737.488.355.328--pole 7Au⊕8Eu⊕24Tu 1.176 92Au⊕92Eu⊕300Tu
(l=48) 97 281.474.976.710.656--pole 9Ag⊕8Eg⊕24Tg 1.225 109Ag⊕108Eg⊕300Tg
(l=49) 99 562.949.953.421.312--pole 8Au⊕8Eu⊕25Tu 1.275 100Au⊕100Eu⊕325Tu
(l=50) 101 1.125.899.906.842.624--pole 8Ag⊕9Eg⊕25Tg 1.326 117Ag⊕117Eg⊕325Tg
(l=51) 103 2.251.799.813.685.248--pole 9Au⊕8Eu⊕26Tu 1.378 109Au⊕108Eu⊕351Tu
(l=52) 105 4.503.599.627.370.496--pole 9Ag⊕9Eg⊕26Tg 1.431 126Ag⊕126Eg⊕351Tg
(l=53) 107 9.007.199.254.740.992--pole 8Au⊕9Eu⊕27Tu 1.485 117Au⊕117Eu⊕378Tu
(l=54) 109 18.014.398.509.481.984--pole 10Ag⊕9Eg⊕27Tg 1.540 136Ag⊕135Eg⊕378Tg
(l=55) 111 36.028.797.018.963.968--pole 9Au⊕9Eu⊕28Tu 1.596 126Au⊕126Eu⊕406Tu
(l=56) 113 72.057.594.037.927.936--pole 9Ag⊕10Eg⊕28Tg 1.653 145Ag⊕145Eg⊕406Tg
(l=57) 115 144.115.188.075.855.872--pole 10Au⊕9Eu⊕29Tu 1.711 136Au⊕135Eu⊕435Tu
(l=58) 117 288.230.376.151.711.744--pole 10Ag⊕10Eg⊕29Tg 1.770 155Ag⊕155Eg⊕435Tg
(l=59) 119 576.460.752.303.423.488--pole 9Au⊕10Eu⊕30Tu 1.830 145Au⊕145Eu⊕465Tu
(l=60) 121 1.152.921.504.606.846.976--pole 11Ag⊕10Eg⊕30Tg 1.891 166Ag⊕165Eg⊕465Tg
(l=61) 123 2.305.843.009.213.693.952--pole 10Au⊕10Eu⊕31Tu 1.953 155Au⊕155Eu⊕496Tu
(l=62) 125 4.611.686.018.427.387.904--pole 10Ag⊕11Eg⊕31Tg 2.016 176Ag⊕176Eg⊕496Tg
(l=63) 127 ----- 11Au⊕10Eu⊕32Tu 2.080 166Au⊕165Eu⊕528Tu
(l=64) 129 ----- 11Ag⊕11Eg⊕32Tg 2.145 187Ag⊕187Eg⊕528Tg
(l=65) 131 ----- 10Au⊕11Eu⊕33Tu 2.211 176Au⊕176Eu⊕561Tu
(l=66) 133 ----- 12Ag⊕11Eg⊕33Tg 2.278 199Ag⊕198Eg⊕561Tg
(l=67) 135 ----- 11Au⊕11Eu⊕34Tu 2.346 187Au⊕187Eu⊕595Tu
(l=68) 137 ----- 11Ag⊕12Eg⊕34Tg 2.415 210Ag⊕210Eg⊕595Tg
(l=69) 139 ----- 12Au⊕11Eu⊕35Tu 2.485 199Au⊕198Eu⊕630Tu
(l=70) 141 ----- 12Ag⊕12Eg⊕35Tg 2.556 222Ag⊕222Eg⊕630Tg
(l=71) 143 ----- 11Au⊕12Eu⊕36Tu 2.628 210Au⊕210Eu⊕666Tu
(l=72) 145 ----- 13Ag⊕12Eg⊕36Tg 2.701 235Ag⊕234Eg⊕666Tg
(l=73) 147 ----- 12Au⊕12Eu⊕37Tu 2.775 222Au⊕222Eu⊕703Tu
(l=74) 149 ----- 12Ag⊕13Eg⊕37Tg 2.850 247Ag⊕247Eg⊕703Tg
(l=75) 151 ----- 13Au⊕12Eu⊕38Tu 2.926 235Au⊕234Eu⊕741Tu
(l=76) 153 ----- 13Ag⊕13Eg⊕38Tg 3.003 260Ag⊕260Eg⊕741Tg
(l=77) 155 ----- 12Au⊕13Eu⊕39Tu 3.081 247Au⊕247Eu⊕780Tu
(l=78) 157 ----- 14Ag⊕13Eg⊕39Tg 3.160 274Ag⊕273Eg⊕780Tg
(l=79) 159 ----- 13Au⊕13Eu⊕40Tu 3.240 260Au⊕260Eu⊕820Tu
(l=80) 161 ----- 13Ag⊕14Eg⊕40Tg 3.321 287Ag⊕287Eg⊕820Tg
(l=81) 163 ----- 14Au⊕13Eu⊕41Tu 3.403 274Au⊕273Eu⊕861Tu
(l=82) 165 ----- 14Ag⊕14Eg⊕41Tg 3.486 301Ag⊕301Eg⊕861Tg
(l=83) 167 ----- 13Au⊕14Eu⊕42Tu 3.570 287Au⊕287Eu⊕903Tu
(l=84) 169 ----- 15Ag⊕14Eg⊕42Tg 3.655 316Ag⊕315Eg⊕903Tg
(l=85) 171 ----- 14Au⊕14Eu⊕43Tu 3.741 301Au⊕301Eu⊕946Tu
(l=86) 173 ----- 14Ag⊕15Eg⊕43Tg 3.828 330Ag⊕330Eg⊕946Tg
(l=87) 175 ----- 15Au⊕14Eu⊕44Tu 3.916 316Au⊕315Eu⊕990Tu
(l=88) 177 ----- 15Ag⊕15Eg⊕44Tg 4.005 345Ag⊕345Eg⊕990Tg
(l=89) 179 ----- 14Au⊕15Eu⊕45Tu 4.095 330Au⊕330Eu⊕1035Tu
(l=90) 181 ----- 16Ag⊕15Eg⊕45Tg 4.186 361Ag⊕360Eg⊕1035Tg
(l=91) 183 ----- 15Au⊕15Eu⊕46Tu 4.278 345Au⊕345Eu⊕1081Tu
(l=92) 185 ----- 15Ag⊕16Eg⊕46Tg 4.371 376Ag⊕376Eg⊕1081Tg
(l=93) 187 ----- 16Au⊕15Eu⊕47Tu 4.465 361Au⊕360Eu⊕1128Tu
(l=94) 189 ----- 16Ag⊕16Eg⊕47Tg 4.560 392Ag⊕392Eg⊕1128Tg
(l=95) 191 ----- 15Au⊕16Eu⊕48Tu 4.656 376Au⊕376Eu⊕1176Tu
(l=96) 193 ----- 17Ag⊕16Eg⊕48Tg 4.753 409Ag⊕408Eg⊕1176Tg
(l=97) 195 ----- 16Au⊕16Eu⊕49Tu 4.851 392Au⊕392Eu⊕1225Tu
(l=98) 197 ----- 16Ag⊕17Eg⊕49Tg 4.950 425Ag⊕425Eg⊕1225Tg
(l=99) 199 ----- 17Au⊕16Eu⊕50Tu 5.050 409Au⊕408Eu⊕1275Tu
(l=100) 201 ----- 17Ag⊕17Eg⊕50Tg 5.151 442Ag⊕442Eg⊕1275Tg
(l=101) 203 ----- 16Au⊕17Eu⊕51Tu 5.253 425Au⊕425Eu⊕1326Tu
(l=102) 205 ----- 18Ag⊕17Eg⊕51Tg 5.356 460Ag⊕459Eg⊕1326Tg
(l=103) 207 ----- 17Au⊕17Eu⊕52Tu 5.460 442Au⊕442Eu⊕1378Tu
(l=104) 209 ----- 17Ag⊕18Eg⊕52Tg 5.565 477Ag⊕477Eg⊕1378Tg
(l=105) 211 ----- 18Au⊕17Eu⊕53Tu 5.671 460Au⊕459Eu⊕1431Tu
(l=106) 213 ----- 18Ag⊕18Eg⊕53Tg 5.778 495Ag⊕495Eg⊕1431Tg
(l=107) 215 ----- 17Au⊕18Eu⊕54Tu 5.886 477Au⊕477Eu⊕1485Tu
(l=108) 217 ----- 19Ag⊕18Eg⊕54Tg 5.995 514Ag⊕513Eg⊕1485Tg
(l=109) 219 ----- 18Au⊕18Eu⊕55Tu 6.105 495Au⊕495Eu⊕1540Tu
(l=110) 221 ----- 18Ag⊕19Eg⊕55Tg 6.216 532Ag⊕532Eg⊕1540Tg
(l=111) 223 ----- 19Au⊕18Eu⊕56Tu 6.328 514Au⊕513Eu⊕1596Tu
(l=112) 225 ----- 19Ag⊕19Eg⊕56Tg 6.441 551Ag⊕551Eg⊕1596Tg
(l=113) 227 ----- 18Au⊕19Eu⊕57Tu 6.555 532Au⊕532Eu⊕1653Tu
(l=114) 229 ----- 20Ag⊕19Eg⊕57Tg 6.670 571Ag⊕570Eg⊕1653Tg
(l=115) 231 ----- 19Au⊕19Eu⊕58Tu 6.786 551Au⊕551Eu⊕1711Tu
(l=116) 233 ----- 19Ag⊕20Eg⊕58Tg 6.903 590Ag⊕590Eg⊕1711Tg
(l=117) 235 ----- 20Au⊕19Eu⊕59Tu 7.021 571Au⊕570Eu⊕1770Tu
(l=118) 237 ----- 20Ag⊕20Eg⊕59Tg 7.140 610Ag⊕610Eg⊕1770Tg
(l=119) 239 ----- 19Au⊕20Eu⊕60Tu 7.260 590Au⊕590Eu⊕1830Tu
(l=120) 241 ----- 21Ag⊕20Eg⊕60Tg 7.381 631Ag⊕630Eg⊕1830Tg
(l=121) 243 ----- 20Au⊕20Eu⊕61Tu 7.503 610Au⊕610Eu⊕1891Tu
(l=122) 245 ----- 20Ag⊕21Eg⊕61Tg 7.626 651Ag⊕651Eg⊕1891Tg
(l=123) 247 ----- 21Au⊕20Eu⊕62Tu 7.750 631Au⊕630Eu⊕1953Tu
(l=124) 249 ----- 21Ag⊕21Eg⊕62Tg 7.875 672Ag⊕672Eg⊕1953Tg
(l=125) 251 ----- 20Au⊕21Eu⊕63Tu 8.001 651Au⊕651Eu⊕2016Tu
(l=126) 253 ----- 22Ag⊕21Eg⊕63Tg 8.128 694Ag⊕693Eg⊕2016Tg
(l=127) 255 ----- 21Au⊕21Eu⊕64Tu 8.256 672Au⊕672Eu⊕2080Tu
(l=128) 257 ----- 21Ag⊕22Eg⊕64Tg 8.385 715Ag⊕715Eg⊕2080Tg
(l=129) 259 ----- 22Au⊕21Eu⊕65Tu 8.515 694Au⊕693Eu⊕2145Tu
(l=130) 261 ----- 22Ag⊕22Eg⊕65Tg 8.646 737Ag⊕737Eg⊕2145Tg
(l=131) 263 ----- 21Au⊕22Eu⊕66Tu 8.778 715Au⊕715Eu⊕2211Tu
(l=132) 265 ----- 23Ag⊕22Eg⊕66Tg 8.911 760Ag⊕759Eg⊕2211Tg
(l=133) 267 ----- 22Au⊕22Eu⊕67Tu 9.045 737Au⊕737Eu⊕2278Tu
(l=134) 269 ----- 22Ag⊕23Eg⊕67Tg 9.180 782Ag⊕782Eg⊕2278Tg
(l=135) 271 ----- 23Au⊕22Eu⊕68Tu 9.316 760Au⊕759Eu⊕2346Tu
(l=136) 273 ----- 23Ag⊕23Eg⊕68Tg 9.453 805Ag⊕805Eg⊕2346Tg
(l=137) 275 ----- 22Au⊕23Eu⊕69Tu 9.591 782Au⊕782Eu⊕2415Tu
(l=138) 277 ----- 24Ag⊕23Eg⊕69Tg 9.730 829Ag⊕828Eg⊕2415Tg
(l=139) 279 ----- 23Au⊕23Eu⊕70Tu 9.870 805Au⊕805Eu⊕2485Tu
(l=140) 281 ----- 23Ag⊕24Eg⊕70Tg 10.011 852Ag⊕852Eg⊕2485Tg
(l=141) 283 ----- 24Au⊕23Eu⊕71Tu 10.153 829Au⊕828Eu⊕2556Tu
(l=142) 285 ----- 24Ag⊕24Eg⊕71Tg 10.296 876Ag⊕876Eg⊕2556Tg
(l=143) 287 ----- 23Au⊕24Eu⊕72Tu 10.440 852Au⊕852Eu⊕2628Tu
(l=144) 289 ----- 25Ag⊕24Eg⊕72Tg 10.585 901Ag⊕900Eg⊕2628Tg
(l=145) 291 ----- 24Au⊕24Eu⊕73Tu 10.731 876Au⊕876Eu⊕2701Tu
(l=146) 293 ----- 24Ag⊕25Eg⊕73Tg 10.878 925Ag⊕925Eg⊕2701Tg
(l=147) 295 ----- 25Au⊕24Eu⊕74Tu 11.026 901Au⊕900Eu⊕2775Tu
(l=148) 297 ----- 25Ag⊕25Eg⊕74Tg 11.175 950Ag⊕950Eg⊕2775Tg
(l=149) 299 ----- 24Au⊕25Eu⊕75Tu 11.325 925Au⊕925Eu⊕2850Tu
(l=150) 301 ----- 26Ag⊕25Eg⊕75Tg 11.476 976Ag⊕975Eg⊕2850Tg
(l=151) 303 ----- 25Au⊕25Eu⊕76Tu 11.628 950Au⊕950Eu⊕2926Tu
(l=152) 305 ----- 25Ag⊕26Eg⊕76Tg 11.781 1001Ag⊕1001Eg⊕2926Tg
(l=153) 307 ----- 26Au⊕25Eu⊕77Tu 11.935 976Au⊕975Eu⊕3003Tu
(l=154) 309 ----- 26Ag⊕26Eg⊕77Tg 12.090 1027Ag⊕1027Eg⊕3003Tg
(l=155) 311 ----- 25Au⊕26Eu⊕78Tu 12.246 1001Au⊕1001Eu⊕3081Tu
(l=156) 313 ----- 27Ag⊕26Eg⊕78Tg 12.403 1054Ag⊕1053Eg⊕3081Tg
(l=157) 315 ----- 26Au⊕26Eu⊕79Tu 12.561 1027Au⊕1027Eu⊕3160Tu
(l=158) 317 ----- 26Ag⊕27Eg⊕79Tg 12.720 1080Ag⊕1080Eg⊕3160Tg
(l=159) 319 ----- 27Au⊕26Eu⊕80Tu 12.880 1054Au⊕1053Eu⊕3240Tu
(l=160) 321 ----- 27Ag⊕27Eg⊕80Tg 13.041 1107Ag⊕1107Eg⊕3240Tg
(l=161) 323 ----- 26Au⊕27Eu⊕81Tu 13.203 1080Au⊕1080Eu⊕3321Tu
(l=162) 325 ----- 28Ag⊕27Eg⊕81Tg 13.366 1135Ag⊕1134Eg⊕3321Tg
(l=163) 327 ----- 27Au⊕27Eu⊕82Tu 13.530 1107Au⊕1107Eu⊕3403Tu
(l=164) 329 ----- 27Ag⊕28Eg⊕82Tg 13.695 1162Ag⊕1162Eg⊕3403Tg
(l=165) 331 ----- 28Au⊕27Eu⊕83Tu 13.861 1135Au⊕1134Eu⊕3486Tu
(l=166) 333 ----- 28Ag⊕28Eg⊕83Tg 14.028 1190Ag⊕1190Eg⊕3486Tg
(l=167) 335 ----- 27Au⊕28Eu⊕84Tu 14.196 1162Au⊕1162Eu⊕3570Tu
(l=168) 337 ----- 29Ag⊕28Eg⊕84Tg 14.365 1219Ag⊕1218Eg⊕3570Tg
(l=169) 339 ----- 28Au⊕28Eu⊕85Tu 14.535 1190Au⊕1190Eu⊕3655Tu
(l=170) 341 ----- 28Ag⊕29Eg⊕85Tg 14.706 1247Ag⊕1247Eg⊕3655Tg
(l=171) 343 ----- 29Au⊕28Eu⊕86Tu 14.878 1219Au⊕1218Eu⊕3741Tu
(l=172) 345 ----- 29Ag⊕29Eg⊕86Tg 15.051 1276Ag⊕1276Eg⊕3741Tg
(l=173) 347 ----- 28Au⊕29Eu⊕87Tu 15.225 1247Au⊕1247Eu⊕3828Tu
(l=174) 349 ----- 30Ag⊕29Eg⊕87Tg 15.400 1306Ag⊕1305Eg⊕3828Tg
(l=175) 351 ----- 29Au⊕29Eu⊕88Tu 15.576 1276Au⊕1276Eu⊕3916Tu
(l=176) 353 ----- 29Ag⊕30Eg⊕88Tg 15.753 1335Ag⊕1335Eg⊕3916Tg
(l=177) 355 ----- 30Au⊕29Eu⊕89Tu 15.931 1306Au⊕1305Eu⊕4005Tu
(l=178) 357 ----- 30Ag⊕30Eg⊕89Tg 16.110 1365Ag⊕1365Eg⊕4005Tg
(l=179) 359 ----- 29Au⊕30Eu⊕90Tu 16.290 1335Au⊕1335Eu⊕4095Tu
(l=180) 361 ----- 31Ag⊕30Eg⊕90Tg 16.471 1396Ag⊕1395Eg⊕4095Tg
(l=181) 363 ----- 30Au⊕30Eu⊕91Tu 16.653 1365Au⊕1365Eu⊕4186Tu
(l=182) 365 ----- 30Ag⊕31Eg⊕91Tg 16.836 1426Ag⊕1426Eg⊕4186Tg
(l=183) 367 ----- 31Au⊕30Eu⊕92Tu 17.020 1396Au⊕1395Eu⊕4278Tu
(l=184) 369 ----- 31Ag⊕31Eg⊕92Tg 17.205 1457Ag⊕1457Eg⊕4278Tg
(l=185) 371 ----- 30Au⊕31Eu⊕93Tu 17.391 1426Au⊕1426Eu⊕4371Tu
(l=186) 373 ----- 32Ag⊕31Eg⊕93Tg 17.578 1489Ag⊕1488Eg⊕4371Tg
(l=187) 375 ----- 31Au⊕31Eu⊕94Tu 17.766 1457Au⊕1457Eu⊕4465Tu
(l=188) 377 ----- 31Ag⊕32Eg⊕94Tg 17.955 1520Ag⊕1520Eg⊕4465Tg
(l=189) 379 ----- 32Au⊕31Eu⊕95Tu 18.145 1489Au⊕1488Eu⊕4560Tu
(l=190) 381 ----- 32Ag⊕32Eg⊕95Tg 18.336 1552Ag⊕1552Eg⊕4560Tg
(l=191) 383 ----- 31Au⊕32Eu⊕96Tu 18.528 1520Au⊕1520Eu⊕4656Tu
(l=192) 385 ----- 33Ag⊕32Eg⊕96Tg 18.721 1585Ag⊕1584Eg⊕4656Tg
(l=193) 387 ----- 32Au⊕32Eu⊕97Tu 18.915 1552Au⊕1552Eu⊕4753Tu
(l=194) 389 ----- 32Ag⊕33Eg⊕97Tg 19.110 1617Ag⊕1617Eg⊕4753Tg
(l=195) 391 ----- 33Au⊕32Eu⊕98Tu 19.306 1585Au⊕1584Eu⊕4851Tu
(l=196) 393 ----- 33Ag⊕33Eg⊕98Tg 19.503 1650Ag⊕1650Eg⊕4851Tg
(l=197) 395 ----- 32Au⊕33Eu⊕99Tu 19.701 1617Au⊕1617Eu⊕4950Tu
(l=198) 397 ----- 34Ag⊕33Eg⊕99Tg 19.900 1684Ag⊕1683Eg⊕4950Tg
(l=199) 399 ----- 33Au⊕33Eu⊕100Tu 20.100 1650Au⊕1650Eu⊕5050Tu
(l=200) 401 ----- 33Ag⊕34Eg⊕100Tg 20.301 1717Ag⊕1717Eg⊕5050Tg
(l=201) 403 ----- 34Au⊕33Eu⊕101Tu 20.503 1684Au⊕1683Eu⊕5151Tu
(l=202) 405 ----- 34Ag⊕34Eg⊕101Tg 20.706 1751Ag⊕1751Eg⊕5151Tg
(l=203) 407 ----- 33Au⊕34Eu⊕102Tu 20.910 1717Au⊕1717Eu⊕5253Tu
(l=204) 409 ----- 35Ag⊕34Eg⊕102Tg 21.115 1786Ag⊕1785Eg⊕5253Tg
(l=205) 411 ----- 34Au⊕34Eu⊕103Tu 21.321 1751Au⊕1751Eu⊕5356Tu
(l=206) 413 ----- 34Ag⊕35Eg⊕103Tg 21.528 1820Ag⊕1820Eg⊕5356Tg
(l=207) 415 ----- 35Au⊕34Eu⊕104Tu 21.736 1786Au⊕1785Eu⊕5460Tu
(l=208) 417 ----- 35Ag⊕35Eg⊕104Tg 21.945 1855Ag⊕1855Eg⊕5460Tg
(l=209) 419 ----- 34Au⊕35Eu⊕105Tu 22.155 1820Au⊕1820Eu⊕5565Tu
(l=210) 421 ----- 36Ag⊕35Eg⊕105Tg 22.366 1891Ag⊕1890Eg⊕5565Tg
(l=211) 423 ----- 35Au⊕35Eu⊕106Tu 22.578 1855Au⊕1855Eu⊕5671Tu
(l=212) 425 ----- 35Ag⊕36Eg⊕106Tg 22.791 1926Ag⊕1926Eg⊕5671Tg
(l=213) 427 ----- 36Au⊕35Eu⊕107Tu 23.005 1891Au⊕1890Eu⊕5778Tu
(l=214) 429 ----- 36Ag⊕36Eg⊕107Tg 23.220 1962Ag⊕1962Eg⊕5778Tg
(l=215) 431 ----- 35Au⊕36Eu⊕108Tu 23.436 1926Au⊕1926Eu⊕5886Tu
(l=216) 433 ----- 37Ag⊕36Eg⊕108Tg 23.653 1999Ag⊕1998Eg⊕5886Tg
(l=217) 435 ----- 36Au⊕36Eu⊕109Tu 23.871 1962Au⊕1962Eu⊕5995Tu
(l=218) 437 ----- 36Ag⊕37Eg⊕109Tg 24.090 2035Ag⊕2035Eg⊕5995Tg
(l=219) 439 ----- 37Au⊕36Eu⊕110Tu 24.310 1999Au⊕1998Eu⊕6105Tu
(l=220) 441 ----- 37Ag⊕37Eg⊕110Tg 24.531 2072Ag⊕2072Eg⊕6105Tg
(l=221) 443 ----- 36Au⊕37Eu⊕111Tu 24.753 2035Au⊕2035Eu⊕6216Tu
(l=222) 445 ----- 38Ag⊕37Eg⊕111Tg 24.976 2110Ag⊕2109Eg⊕6216Tg
(l=223) 447 ----- 37Au⊕37Eu⊕112Tu 25.200 2072Au⊕2072Eu⊕6328Tu
(l=224) 449 ----- 37Ag⊕38Eg⊕112Tg 25.425 2147Ag⊕2147Eg⊕6328Tg
(l=225) 451 ----- 38Au⊕37Eu⊕113Tu 25.651 2110Au⊕2109Eu⊕6441Tu
(l=226) 453 ----- 38Ag⊕38Eg⊕113Tg 25.878 2185Ag⊕2185Eg⊕6441Tg
(l=227) 455 ----- 37Au⊕38Eu⊕114Tu 26.106 2147Au⊕2147Eu⊕6555Tu
(l=228) 457 ----- 39Ag⊕38Eg⊕114Tg 26.335 2224Ag⊕2223Eg⊕6555Tg
(l=229) 459 ----- 38Au⊕38Eu⊕115Tu 26.565 2185Au⊕2185Eu⊕6670Tu
(l=230) 461 ----- 38Ag⊕39Eg⊕115Tg 26.796 2262Ag⊕2262Eg⊕6670Tg
(l=231) 463 ----- 39Au⊕38Eu⊕116Tu 27.028 2224Au⊕2223Eu⊕6786Tu
(l=232) 465 ----- 39Ag⊕39Eg⊕116Tg 27.261 2301Ag⊕2301Eg⊕6786Tg
(l=233) 467 ----- 38Au⊕39Eu⊕117Tu 27.495 2262Au⊕2262Eu⊕6903Tu
(l=234) 469 ----- 40Ag⊕39Eg⊕117Tg 27.730 2341Ag⊕2340Eg⊕6903Tg
(l=235) 471 ----- 39Au⊕39Eu⊕118Tu 27.966 2301Au⊕2301Eu⊕7021Tu
(l=236) 473 ----- 39Ag⊕40Eg⊕118Tg 28.203 2380Ag⊕2380Eg⊕7021Tg
(l=237) 475 ----- 40Au⊕39Eu⊕119Tu 28.441 2341Au⊕2340Eu⊕7140Tu
(l=238) 477 ----- 40Ag⊕40Eg⊕119Tg 28.680 2420Ag⊕2420Eg⊕7140Tg
(l=239) 479 ----- 39Au⊕40Eu⊕120Tu 28.920 2380Au⊕2380Eu⊕7260Tu
(l=240) 481 ----- 41Ag⊕40Eg⊕120Tg 29.161 2461Ag⊕2460Eg⊕7260Tg
(l=241) 483 ----- 40Au⊕40Eu⊕121Tu 29.403 2420Au⊕2420Eu⊕7381Tu
(l=242) 485 ----- 40Ag⊕41Eg⊕121Tg 29.646 2501Ag⊕2501Eg⊕7381Tg
(l=243) 487 ----- 41Au⊕40Eu⊕122Tu 29.890 2461Au⊕2460Eu⊕7503Tu
(l=244) 489 ----- 41Ag⊕41Eg⊕122Tg 30.135 2542Ag⊕2542Eg⊕7503Tg
(l=245) 491 ----- 40Au⊕41Eu⊕123Tu 30.381 2501Au⊕2501Eu⊕7626Tu
