Results for Point Group D15d



Symmetric powers of degenerate representation E5u
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C15 2(C15)2 2C5 2(C15)4 2C3 2(C5)2 2(C15)7 15C'2 i 2(S30)13 2(S30)11 2(S10)3 2(S30)7 2S6 2S10 2S30 15σd
1 2 -1.000 -1.000 2.000 -1.000 -1 2.000 -1.000 0 -2 1.000 1.000 -2.000 1.000 1 -2.000 1.000 0
2 3 0.000 0.000 3.000 0.000 0 3.000 0.000 1 3 0.000 0.000 3.000 0.000 0 3.000 0.000 1
3 4 1.000 1.000 4.000 1.000 1 4.000 1.000 0 -4 -1.000 -1.000 -4.000 -1.000 -1 -4.000 -1.000 0
4 5 -1.000 -1.000 5.000 -1.000 -1 5.000 -1.000 1 5 -1.000 -1.000 5.000 -1.000 -1 5.000 -1.000 1
5 6 0.000 0.000 6.000 0.000 0 6.000 0.000 0 -6 0.000 0.000 -6.000 0.000 0 -6.000 0.000 0
6 7 1.000 1.000 7.000 1.000 1 7.000 1.000 1 7 1.000 1.000 7.000 1.000 1 7.000 1.000 1
7 8 -1.000 -1.000 8.000 -1.000 -1 8.000 -1.000 0 -8 1.000 1.000 -8.000 1.000 1 -8.000 1.000 0
8 9 0.000 0.000 9.000 0.000 0 9.000 0.000 1 9 0.000 0.000 9.000 0.000 0 9.000 0.000 1
9 10 1.000 1.000 10.000 1.000 1 10.000 1.000 0 -10 -1.000 -1.000 -10.000 -1.000 -1 -10.000 -1.000 0
10 11 -1.000 -1.000 11.000 -1.000 -1 11.000 -1.000 1 11 -1.000 -1.000 11.000 -1.000 -1 11.000 -1.000 1
11 12 0.000 0.000 12.000 0.000 0 12.000 0.000 0 -12 0.000 0.000 -12.000 0.000 0 -12.000 0.000 0
12 13 1.000 1.000 13.000 1.000 1 13.000 1.000 1 13 1.000 1.000 13.000 1.000 1 13.000 1.000 1
13 14 -1.000 -1.000 14.000 -1.000 -1 14.000 -1.000 0 -14 1.000 1.000 -14.000 1.000 1 -14.000 1.000 0
14 15 0.000 0.000 15.000 0.000 0 15.000 0.000 1 15 0.000 0.000 15.000 0.000 0 15.000 0.000 1
15 16 1.000 1.000 16.000 1.000 1 16.000 1.000 0 -16 -1.000 -1.000 -16.000 -1.000 -1 -16.000 -1.000 0
16 17 -1.000 -1.000 17.000 -1.000 -1 17.000 -1.000 1 17 -1.000 -1.000 17.000 -1.000 -1 17.000 -1.000 1
17 18 0.000 0.000 18.000 0.000 0 18.000 0.000 0 -18 0.000 0.000 -18.000 0.000 0 -18.000 0.000 0
18 19 1.000 1.000 19.000 1.000 1 19.000 1.000 1 19 1.000 1.000 19.000 1.000 1 19.000 1.000 1
19 20 -1.000 -1.000 20.000 -1.000 -1 20.000 -1.000 0 -20 1.000 1.000 -20.000 1.000 1 -20.000 1.000 0
20 21 0.000 0.000 21.000 0.000 0 21.000 0.000 1 21 0.000 0.000 21.000 0.000 0 21.000 0.000 1


Decomposition to irreducible representations
Power
To
A1g A2g E1g E2g E3g E4g E5g E6g E7g A1u A2u E1u E2u E3u E4u E5u E6u E7u
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 E5u
2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 A1g⊕E5g
3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 A1u⊕A2u⊕E5u
4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 A1g⊕2E5g
5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 A1u⊕A2u⊕2E5u
6 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2A1g⊕A2g⊕2E5g
7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 A1u⊕A2u⊕3E5u
8 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2A1g⊕A2g⊕3E5g
9 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 3 0 0 2A1u⊕2A2u⊕3E5u
10 2 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2A1g⊕A2g⊕4E5g
11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4 0 0 2A1u⊕2A2u⊕4E5u
12 3 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 3A1g⊕2A2g⊕4E5g
13 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 5 0 0 2A1u⊕2A2u⊕5E5u
14 3 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 3A1g⊕2A2g⊕5E5g
15 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 5 0 0 3A1u⊕3A2u⊕5E5u
16 3 2 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 3A1g⊕2A2g⊕6E5g
17 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 6 0 0 3A1u⊕3A2u⊕6E5u
18 4 3 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 4A1g⊕3A2g⊕6E5g
19 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 7 0 0 3A1u⊕3A2u⊕7E5u
20 4 3 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 4A1g⊕3A2g⊕7E5g



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement