Results for Point Group D12d



Symmetric powers of degenerate representation E8
Vibrational overtones


Characters of symmetric powers
Power
To
E 2S24 2C12 2S8 2C6 2(S24)5 2C4 2(S24)7 2C3 2(S8)3 2(C12)5 2(S24)11 C2 12C'2 12σd
1 2 -1.000 -1.000 2.000 -1 -1.000 2 -1.000 -1 2.000 -1.000 -1.000 2 0 0
2 3 0.000 0.000 3.000 0 0.000 3 0.000 0 3.000 0.000 0.000 3 1 1
3 4 1.000 1.000 4.000 1 1.000 4 1.000 1 4.000 1.000 1.000 4 0 0
4 5 -1.000 -1.000 5.000 -1 -1.000 5 -1.000 -1 5.000 -1.000 -1.000 5 1 1
5 6 0.000 0.000 6.000 0 0.000 6 0.000 0 6.000 0.000 0.000 6 0 0
6 7 1.000 1.000 7.000 1 1.000 7 1.000 1 7.000 1.000 1.000 7 1 1
7 8 -1.000 -1.000 8.000 -1 -1.000 8 -1.000 -1 8.000 -1.000 -1.000 8 0 0
8 9 0.000 0.000 9.000 0 0.000 9 0.000 0 9.000 0.000 0.000 9 1 1
9 10 1.000 1.000 10.000 1 1.000 10 1.000 1 10.000 1.000 1.000 10 0 0
10 11 -1.000 -1.000 11.000 -1 -1.000 11 -1.000 -1 11.000 -1.000 -1.000 11 1 1
11 12 0.000 0.000 12.000 0 0.000 12 0.000 0 12.000 0.000 0.000 12 0 0
12 13 1.000 1.000 13.000 1 1.000 13 1.000 1 13.000 1.000 1.000 13 1 1
13 14 -1.000 -1.000 14.000 -1 -1.000 14 -1.000 -1 14.000 -1.000 -1.000 14 0 0
14 15 0.000 0.000 15.000 0 0.000 15 0.000 0 15.000 0.000 0.000 15 1 1
15 16 1.000 1.000 16.000 1 1.000 16 1.000 1 16.000 1.000 1.000 16 0 0
16 17 -1.000 -1.000 17.000 -1 -1.000 17 -1.000 -1 17.000 -1.000 -1.000 17 1 1
17 18 0.000 0.000 18.000 0 0.000 18 0.000 0 18.000 0.000 0.000 18 0 0
18 19 1.000 1.000 19.000 1 1.000 19 1.000 1 19.000 1.000 1.000 19 1 1
19 20 -1.000 -1.000 20.000 -1 -1.000 20 -1.000 -1 20.000 -1.000 -1.000 20 0 0
20 21 0.000 0.000 21.000 0 0.000 21 0.000 0 21.000 0.000 0.000 21 1 1


Decomposition to irreducible representations
Power
To
A1 A2 B1 B2 E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 E8
2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 A1⊕E8
3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 A1⊕A2⊕E8
4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 A1⊕2E8
5 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 A1⊕A2⊕2E8
6 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 2A1⊕A2⊕2E8
7 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 A1⊕A2⊕3E8
8 2 1 0 0 0 0 0 0 0 0 0 3 0 0 0 2A1⊕A2⊕3E8
9 2 2 0 0 0 0 0 0 0 0 0 3 0 0 0 2A1⊕2A2⊕3E8
10 2 1 0 0 0 0 0 0 0 0 0 4 0 0 0 2A1⊕A2⊕4E8
11 2 2 0 0 0 0 0 0 0 0 0 4 0 0 0 2A1⊕2A2⊕4E8
12 3 2 0 0 0 0 0 0 0 0 0 4 0 0 0 3A1⊕2A2⊕4E8
13 2 2 0 0 0 0 0 0 0 0 0 5 0 0 0 2A1⊕2A2⊕5E8
14 3 2 0 0 0 0 0 0 0 0 0 5 0 0 0 3A1⊕2A2⊕5E8
15 3 3 0 0 0 0 0 0 0 0 0 5 0 0 0 3A1⊕3A2⊕5E8
16 3 2 0 0 0 0 0 0 0 0 0 6 0 0 0 3A1⊕2A2⊕6E8
17 3 3 0 0 0 0 0 0 0 0 0 6 0 0 0 3A1⊕3A2⊕6E8
18 4 3 0 0 0 0 0 0 0 0 0 6 0 0 0 4A1⊕3A2⊕6E8
19 3 3 0 0 0 0 0 0 0 0 0 7 0 0 0 3A1⊕3A2⊕7E8
20 4 3 0 0 0 0 0 0 0 0 0 7 0 0 0 4A1⊕3A2⊕7E8



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement