Results for Point Group D29d



Characters of representations for molecular motions
Motion E 2C29 2(C29)2 2(C29)3 2(C29)4 2(C29)5 2(C29)6 2(C29)7 2(C29)8 2(C29)9 2(C29)10 2(C29)11 2(C29)12 2(C29)13 2(C29)14 29C'2 i 2(S58)27 2(S58)25 2(S58)23 2(S58)21 2(S58)19 2(S58)17 2(S58)15 2(S58)13 2(S58)11 2(S58)9 2(S58)7 2(S58)5 2(S58)3 2S58 29σd
Cartesian 3N 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0
Translation (x,y,z) 3 2.953 2.815 2.592 2.295 1.937 1.535 1.108 0.676 0.260 -0.122 -0.452 -0.714 -0.895 -0.988 -1 -3 -2.953 -2.815 -2.592 -2.295 -1.937 -1.535 -1.108 -0.676 -0.260 0.122 0.452 0.714 0.895 0.988 1
Rotation (Rx,Ry,Rz) 3 2.953 2.815 2.592 2.295 1.937 1.535 1.108 0.676 0.260 -0.122 -0.452 -0.714 -0.895 -0.988 -1 3 2.953 2.815 2.592 2.295 1.937 1.535 1.108 0.676 0.260 -0.122 -0.452 -0.714 -0.895 -0.988 -1
Vibration -6 -5.906 -5.630 -5.184 -4.590 -3.874 -3.070 -2.217 -1.353 -0.519 0.245 0.904 1.427 1.791 1.977 2 0 0.000 -0.000 0.000 0.000 0.000 0.000 0.000 -0.000 0.000 0.000 0.000 0.000 0.000 0.000 0


Decomposition to irreducible representations
Motion A1g A2g E1g E2g E3g E4g E5g E6g E7g E8g E9g E10g E11g E12g E13g E14g A1u A2u E1u E2u E3u E4u E5u E6u E7u E8u E9u E10u E11u E12u E13u E14u Total
Cartesian 3N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Translation (x,y,z) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 4
Rotation (Rx,Ry,Rz) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0
Vibration 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 -4



Molecular parameter
Number of Atoms (N) 0
Number of internal coordinates -6
Number of independant internal coordinates 0
Number of vibrational modes -4


Force field analysis


Allowed / forbidden vibronational transitions
Operator A1g A2g E1g E2g E3g E4g E5g E6g E7g E8g E9g E10g E11g E12g E13g E14g A1u A2u E1u E2u E3u E4u E5u E6u E7u E8u E9u E10u E11u E12u E13u E14u Total
Linear (IR) 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 / -2
Quadratic (Raman) 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 / -3
IR + Raman - - - - -1 - - - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - - - - 0 0 0 0 0 0 0 - - - - 0 - - - - - - - - 0 0 0* / -1
* Parity Mutual Exclusion Principle


Characters of force fields
(Symmetric powers of vibration representation)
Force field E 2C29 2(C29)2 2(C29)3 2(C29)4 2(C29)5 2(C29)6 2(C29)7 2(C29)8 2(C29)9 2(C29)10 2(C29)11 2(C29)12 2(C29)13 2(C29)14 29C'2 i 2(S58)27 2(S58)25 2(S58)23 2(S58)21 2(S58)19 2(S58)17 2(S58)15 2(S58)13 2(S58)11 2(S58)9 2(S58)7 2(S58)5 2(S58)3 2S58 29σd
linear -6 -5.906 -5.630 -5.184 -4.590 -3.874 -3.070 -2.217 -1.353 -0.519 0.245 0.904 1.427 1.791 1.977 2 0 0.000 -0.000 0.000 0.000 0.000 0.000 0.000 -0.000 0.000 0.000 0.000 0.000 0.000 0.000 0
quadratic 15 14.628 13.555 11.904 9.856 7.625 5.427 3.445 1.810 0.587 -0.230 -0.700 -0.918 -0.989 -1.000 -1 -3 -2.815 -2.295 -1.535 -0.676 0.122 0.714 0.988 0.895 0.452 -0.260 -1.108 -1.937 -2.592 -2.953 -3
cubic -20 -19.443 -17.850 -15.439 -12.532 -9.503 -6.713 -4.457 -2.915 -2.135 -2.030 -2.409 -3.019 -3.603 -3.953 -4 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.000 -0.000 0.000 0.000 0.000 0.000 0.000 0
quartic 15 14.628 13.555 11.904 9.856 7.625 5.427 3.445 1.810 0.587 -0.230 -0.700 -0.918 -0.989 -1.000 -1 3 2.815 2.295 1.535 0.676 -0.122 -0.714 -0.988 -0.895 -0.452 0.260 1.108 1.937 2.592 2.953 3
quintic -6 -5.906 -5.630 -5.184 -4.590 -3.874 -3.070 -2.217 -1.353 -0.519 0.245 0.904 1.427 1.791 1.977 2 0 0.000 -0.000 0.000 0.000 0.000 0.000 -0.000 0.000 -0.000 -0.000 0.000 -0.000 0.000 0.000 0
sextic 1 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1 -1 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1




Error: Reduction failed

Reduction to integer numbers for irreducible representations failed.
Error Code: 1

Decomposition to irreducible representations
Column with number of nonvanshing force constants highlighted
Force field A1g A2g E1g E2g E3g E4g E5g E6g E7g E8g E9g E10g E11g E12g E13g E14g A1u A2u E1u E2u E3u E4u E5u E6u E7u E8u E9u E10u E11u E12u E13u E14u
linear
Characters of reducible representation
E 2C29 2(C29)2 2(C29)3 2(C29)4 2(C29)5 2(C29)6 2(C29)7 2(C29)8 2(C29)9 2(C29)10 2(C29)11 2(C29)12 2(C29)13 2(C29)14 29C'2 i 2(S58)27 2(S58)25 2(S58)23 2(S58)21 2(S58)19 2(S58)17 2(S58)15 2(S58)13 2(S58)11 2(S58)9 2(S58)7 2(S58)5 2(S58)3 2S58 29σd
0 -5.906 -5.630 -5.184 -4.590 -3.874 -3.070 -2.217 -1.353 -0.519 0.245 0.904 1.427 1.791 1.977 2 0 0.000 -0.000 0.000 0.000 0.000 0.000 0.000 -0.000 0.000 0.000 0.000 0.000 0.000 0.000 0