Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 16 | 16.1252 |
6 | C | 12 | 12.0000 | 98.9000 | 16 | 192.0000 |
92 | U | 238 | 238.0508 | 99.2745 | 1 | 238.0508 |
Total | 33 | 446.1760 | ||||
Isotopomer Natural Abundance (%) | 82.9649 |
E | 2S16 | 2C8 | 2(S16)3 | 2C4 | 2(S16)5 | 2(C8)3 | 2(S16)7 | C2 | 8C'2 | 8σd |
---|---|---|---|---|---|---|---|---|---|---|
33 | 1.000 | 1.000 | 1.000 | 1 | 1.000 | 1.000 | 1.000 | 1 | 1 | 5 |
A1 | A2 | B1 | B2 | E1 | E2 | E3 | E4 | E5 | E6 | E7 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
E | 2S16 | 2C8 | 2(S16)3 | 2C4 | 2(S16)5 | 2(C8)3 | 2(S16)7 | C2 | 8C'2 | 8σd |
---|---|---|---|---|---|---|---|---|---|---|
99 | 0.848 | 2.414 | -0.235 | 1 | -1.765 | -0.414 | -2.848 | -1 | -1 | 5 |
A1 | A2 | B1 | B2 | E1 | E2 | E3 | E4 | E5 | E6 | E7 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Molecular motions and force field analysis |
---|