Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
5 | B | 11 | 11.0093 | 80.1000 | 7 | 77.0651 |
35 | Br | 79 | 78.9183 | 50.6900 | 7 | 552.4284 |
Total | 14 | 629.4935 | ||||
Isotopomer Natural Abundance (%) | 0.1819 |
E | 2C5 | 2(C5)2 | 5C'2 | σh | 2S5 | 2(S5)3 | 5σv |
---|---|---|---|---|---|---|---|
14 | 4.000 | 4.000 | 2 | 10 | 0.000 | 0.000 | 6 |
A'1 | A'2 | E'1 | E'2 | A''1 | A''2 | E''1 | E''2 |
---|---|---|---|---|---|---|---|
4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
E | 2C5 | 2(C5)2 | 5C'2 | σh | 2S5 | 2(S5)3 | 5σv |
---|---|---|---|---|---|---|---|
42 | 6.472 | -2.472 | -2 | 10 | -0.000 | -0.000 | 6 |
A'1 | A'2 | E'1 | E'2 | A''1 | A''2 | E''1 | E''2 |
---|---|---|---|---|---|---|---|
4 | 2 | 6 | 4 | 0 | 4 | 4 | 2 |
Molecular motions and force field analysis |
---|