Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 12 | 12.0939 |
6 | C | 12 | 12.0000 | 98.9000 | 12 | 144.0000 |
24 | Cr | 52 | 51.9405 | 83.7890 | 1 | 51.9405 |
Total | 25 | 208.0344 | ||||
Isotopomer Natural Abundance (%) | 73.2368 |
E | 2S12 | 2C6 | 2S4 | 2C3 | 2(S12)5 | C2 | 6C'2 | 6σd |
---|---|---|---|---|---|---|---|---|
25 | 1.000 | 1 | 1 | 1 | 1.000 | 1 | 1 | 5 |
A1 | A2 | B1 | B2 | E1 | E2 | E3 | E4 | E5 |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
E | 2S12 | 2C6 | 2S4 | 2C3 | 2(S12)5 | C2 | 6C'2 | 6σd |
---|---|---|---|---|---|---|---|---|
75 | 0.732 | 2 | -1 | 0 | -2.732 | -1 | -1 | 5 |
A1 | A2 | B1 | B2 | E1 | E2 | E3 | E4 | E5 |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 5 | 7 | 6 | 6 | 6 | 6 |
Molecular motions and force field analysis |
---|