Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 18 | 18.1409 |
6 | C | 12 | 12.0000 | 98.9000 | 12 | 144.0000 |
Total | 30 | 162.1409 | ||||
Isotopomer Natural Abundance (%) | 87.3245 |
E | 2C3 | 3C'2 | i | 2S6 | 3σd |
---|---|---|---|---|---|
30 | 0 | 0 | 0 | 0 | 6 |
A1g | A2g | Eg | A1u | A2u | Eu |
---|---|---|---|---|---|
4 | 1 | 5 | 1 | 4 | 5 |
E | 2C3 | 3C'2 | i | 2S6 | 3σd |
---|---|---|---|---|---|
90 | 0 | 0 | 0 | 0 | 6 |
A1g | A2g | Eg | A1u | A2u | Eu |
---|---|---|---|---|---|
9 | 6 | 15 | 6 | 9 | 15 |
Molecular motions and force field analysis |
---|