Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 14 | 14.1096 |
6 | C | 12 | 12.0000 | 98.9000 | 20 | 240.0000 |
Total | 34 | 254.1096 | ||||
Isotopomer Natural Abundance (%) | 79.9792 |
E | 2C3 | 3C'2 | σh | 2S3 | 3σv |
---|---|---|---|---|---|
34 | 4 | 0 | 0 | 0 | 14 |
A'1 | A'2 | E' | A''1 | A''2 | E'' |
---|---|---|---|---|---|
7 | 0 | 5 | 0 | 7 | 5 |
E | 2C3 | 3C'2 | σh | 2S3 | 3σv |
---|---|---|---|---|---|
102 | 0 | 0 | 0 | 0 | 14 |
A'1 | A'2 | E' | A''1 | A''2 | E'' |
---|---|---|---|---|---|
12 | 5 | 17 | 5 | 12 | 17 |
Molecular motions and force field analysis |
---|