Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 2 | 2.0157 |
6 | C | 12 | 12.0000 | 98.9000 | 2 | 24.0000 |
8 | O | 16 | 15.9949 | 99.7620 | 4 | 63.9797 |
Total | 8 | 89.9953 | ||||
Isotopomer Natural Abundance (%) | 96.8540 |
E | C2 | i | σh |
---|---|---|---|
8 | 0 | 0 | 8 |
Ag | Bg | Au | Bu |
---|---|---|---|
4 | 0 | 0 | 4 |
Atom Set* | Site Symmetry** | h(Site Symmetry) | Identical Atoms*** | Element | Chrial | Polar | Isotopomer | ||
---|---|---|---|---|---|---|---|---|---|
Isotope | Mass | Abundance**** | |||||||
1 | Cs | 2 | 2 | C | no | yes | 13C | 90.9987 | 2.1545 |
2 | Cs | 2 | 2 | O | no | yes | 18O 17O | 91.9996 90.9995 | 0.3883 0.073785 |
3 | Cs | 2 | 2 | O | no | yes | 18O 17O | 91.9996 90.9995 | 0.3883 0.073785 |
4 | Cs | 2 | 2 | H | no | yes | 2H | 91.0016 | 0.030223 |
Total Number of Atoms: | 8 | ✅ Correct Number of Atoms found |
Replacement | Pattern | Achiral Isomers | Chiral Isomer Pairs |
---|---|---|---|
Single | X | 4 | 0 |
Double | X2 | 16 | 0 |
Double | XY | 28 | 0 |
Triple | X3 | 28 | 0 |
Triple | X2Y | 84 | 0 |
Triple | XYZ | 168 | 0 |
Quadruple | X4 | 38 | 0 |
Quadruple | X3Y | 140 | 0 |
Quadruple | X2Y2 | 216 | 0 |
Quadruple | X2YZ | 420 | 0 |
Quadruple | WXYZ | 840 | 0 |
Quintuple | X5 | 28 | 0 |
Quintuple | VWXYZ | 3.360 | 0 |
Sextuple | X6 | 16 | 0 |
Sextuple | UVWXYZ | 10.080 | 0 |
E | C2 | i | σh |
---|---|---|---|
24 | 0 | 0 | 8 |
Ag | Bg | Au | Bu |
---|---|---|---|
8 | 4 | 4 | 8 |
Molecular motions and force field analysis |
---|