Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 8 | 8.0626 |
6 | C | 12 | 12.0000 | 98.9000 | 3 | 36.0000 |
Total | 11 | 44.0626 | ||||
Isotopomer Natural Abundance (%) | 96.6155 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
11 | 1 | 5 | 3 |
A1 | A2 | B1 | B2 |
---|---|---|---|
5 | 1 | 3 | 2 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
33 | -1 | 5 | 3 |
A1 | A2 | B1 | B2 |
---|---|---|---|
10 | 6 | 9 | 8 |
Molecular motions and force field analysis |
---|