Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 6 | 6.0470 |
6 | C | 12 | 12.0000 | 98.9000 | 3 | 36.0000 |
Total | 9 | 42.0470 | ||||
Isotopomer Natural Abundance (%) | 96.6457 |
E | 2C3 | 3C'2 | σh | 2S3 | 3σv |
---|---|---|---|---|---|
9 | 0 | 1 | 3 | 0 | 3 |
A'1 | A'2 | E' | A''1 | A''2 | E'' |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 1 | 1 |
E | 2C3 | 3C'2 | σh | 2S3 | 3σv |
---|---|---|---|---|---|
27 | 0 | -1 | 3 | 0 | 3 |
A'1 | A'2 | E' | A''1 | A''2 | E'' |
---|---|---|---|---|---|
3 | 2 | 5 | 1 | 3 | 4 |
Molecular motions and force field analysis |
---|