Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 6 | 6.0470 |
6 | C | 12 | 12.0000 | 98.9000 | 4 | 48.0000 |
Total | 10 | 54.0470 | ||||
Isotopomer Natural Abundance (%) | 95.5826 |
E | C2 | i | σh |
---|---|---|---|
10 | 0 | 0 | 10 |
Ag | Bg | Au | Bu |
---|---|---|---|
5 | 0 | 0 | 5 |
E | C2 | i | σh |
---|---|---|---|
30 | 0 | 0 | 10 |
Ag | Bg | Au | Bu |
---|---|---|---|
10 | 5 | 5 | 10 |
Molecular motions and force field analysis |
---|