Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 2 | 2.0157 |
6 | C | 12 | 12.0000 | 98.9000 | 2 | 24.0000 |
17 | Cl | 35 | 34.9689 | 75.7600 | 2 | 69.9377 |
Total | 6 | 95.9534 | ||||
Isotopomer Natural Abundance (%) | 56.1225 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
6 | 0 | 6 | 0 |
A1 | A2 | B1 | B2 |
---|---|---|---|
3 | 0 | 3 | 0 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
18 | 0 | 6 | 0 |
A1 | A2 | B1 | B2 |
---|---|---|---|
6 | 3 | 6 | 3 |
Molecular motions and force field analysis |
---|