Number of atoms | 8 |
Sum formula | C2 H2 Cl2 Br2 |
Molecular weight | 253.79 |
Rotational Analysis | |
---|---|
Rotational Constant A (GHz) | 1.4731 |
Rotational Constant B (GHz) | 0.5646 |
Rotational Constant C (GHz) | 0.4134 |
Ray's asymmetry parameter | -0.7146 |
Classification : Asymmetric top |
Symmetry adapted cartesian coordinates | |||||
---|---|---|---|---|---|
Atom Number | Atomic Symbol | Atomic Number | x-Coordinate (Angstrom) | y-Coordinate (Angstrom) | z-Coordinate (Angstrom) |
1 | C | 6 | 0.382148 | 0.428939 | -0.505096 |
2 | C | 6 | -0.382148 | -0.428939 | 0.505096 |
3 | H | 1 | 1.454882 | 0.328735 | -0.379496 |
4 | H | 1 | -1.454882 | -0.328735 | 0.379496 |
5 | Br | 35 | -0.013339 | -0.148854 | -2.352029 |
6 | Br | 35 | 0.013339 | 0.148854 | 2.352029 |
7 | Cl | 17 | -0.034457 | 2.162541 | -0.329328 |
8 | Cl | 17 | 0.034457 | -2.162541 | 0.329328 |
Determined point group | Ci |
---|
![]() |
|||
---|---|---|---|
group | E | i | - |
Ci | 24 | 0 | Submit |