Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 10 | 10.0783 |
6 | C | 12 | 12.0000 | 98.9000 | 5 | 60.0000 |
Total | 15 | 70.0783 | ||||
Isotopomer Natural Abundance (%) | 94.4722 |
E | σh |
---|---|
15 | 3 |
A' | A'' |
---|---|
9 | 6 |
E | σh |
---|---|
45 | 3 |
A' | A'' |
---|---|
24 | 21 |
Molecular motions and force field analysis |
---|