Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
16 | S | 32 | 31.9721 | 94.9900 | 8 | 255.7766 |
Total | 8 | 255.7766 | ||||
Isotopomer Natural Abundance (%) | 66.2862 |
E | 2S8 | 2C4 | 2(S8)3 | C2 | 4C'2 | 4σd |
---|---|---|---|---|---|---|
8 | 0.000 | 0 | 0.000 | 0 | 0 | 2 |
A1 | A2 | B1 | B2 | E1 | E2 | E3 |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 1 | 1 |
E | 2S8 | 2C4 | 2(S8)3 | C2 | 4C'2 | 4σd |
---|---|---|---|---|---|---|
24 | 0.000 | 0 | -0.000 | 0 | 0 | 2 |
A1 | A2 | B1 | B2 | E1 | E2 | E3 |
---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 3 | 3 | 3 |
Molecular motions and force field analysis |
---|