Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
7 | N | 14 | 14.0031 | 99.6340 | 2 | 28.0061 |
8 | O | 16 | 15.9949 | 99.7620 | 2 | 31.9898 |
16 | S | 32 | 31.9721 | 94.9900 | 3 | 95.9162 |
Total | 7 | 155.9122 | ||||
Isotopomer Natural Abundance (%) | 84.6797 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
7 | 1 | 7 | 1 |
A1 | A2 | B1 | B2 |
---|---|---|---|
4 | 0 | 3 | 0 |
Atom Set* | Site Symmetry** | h(Site Symmetry) | Identical Atoms*** | Element | Chrial | Polar | Isotopomer | ||
---|---|---|---|---|---|---|---|---|---|
Isotope | Mass | Abundance**** | |||||||
1 | C2v | 4 | 1 | S | no | yes | 34S 33S 36S | 157.9080 156.9116 159.9072 | 3.7887 0.6686 0.008915 |
2 | Cs | 2 | 2 | N | no | yes | 15N | 156.9092 | 0.6221 |
3 | Cs | 2 | 2 | S | no | yes | 34S 33S 36S | 157.9080 156.9116 159.9072 | 7.5774 1.3372 0.017829 |
4 | Cs | 2 | 2 | O | no | yes | 18O 17O | 157.9164 156.9164 | 0.3395 0.064510 |
Total Number of Atoms: | 7 | ✅ Correct Number of Atoms found |
Replacement | Pattern | Achiral Isomers | Chiral Isomer Pairs |
---|---|---|---|
Single | X | 4 | 0 |
Double | X2 | 12 | 0 |
Double | XY | 21 | 0 |
Triple | X3 | 19 | 0 |
Triple | X2Y | 54 | 0 |
Triple | XYZ | 105 | 0 |
Quadruple | X4 | 19 | 0 |
Quadruple | X3Y | 70 | 0 |
Quadruple | X2Y2 | 108 | 0 |
Quadruple | X2YZ | 210 | 0 |
Quadruple | WXYZ | 420 | 0 |
Quintuple | X5 | 12 | 0 |
Quintuple | VWXYZ | 1.260 | 0 |
Sextuple | X6 | 4 | 0 |
Sextuple | UVWXYZ | 2.520 | 0 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
21 | -1 | 7 | 1 |
A1 | A2 | B1 | B2 |
---|---|---|---|
7 | 3 | 7 | 4 |
Molecular motions and force field analysis |
---|