Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
6 | C | 12 | 12.0000 | 98.9000 | 4 | 48.0000 |
8 | O | 16 | 15.9949 | 99.7620 | 2 | 31.9898 |
9 | F | 19 | 18.9984 | 100.0000 | 2 | 37.9968 |
Total | 8 | 117.9866 | ||||
Isotopomer Natural Abundance (%) | 95.2172 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
8 | 0 | 8 | 0 |
A1 | A2 | B1 | B2 |
---|---|---|---|
4 | 0 | 4 | 0 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
24 | 0 | 8 | 0 |
A1 | A2 | B1 | B2 |
---|---|---|---|
8 | 4 | 8 | 4 |
Molecular motions and force field analysis |
---|