Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 5 | 5.0391 |
6 | C | 12 | 12.0000 | 98.9000 | 5 | 60.0000 |
Total | 10 | 65.0391 | ||||
Isotopomer Natural Abundance (%) | 94.5459 |
E | 2C5 | 2(C5)2 | 5C'2 | σh | 2S5 | 2(S5)3 | 5σv |
---|---|---|---|---|---|---|---|
10 | 0.000 | 0.000 | 2 | 10 | 0.000 | 0.000 | 2 |
A'1 | A'2 | E'1 | E'2 | A''1 | A''2 | E''1 | E''2 |
---|---|---|---|---|---|---|---|
2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
E | 2C5 | 2(C5)2 | 5C'2 | σh | 2S5 | 2(S5)3 | 5σv |
---|---|---|---|---|---|---|---|
30 | 0.000 | -0.000 | -2 | 10 | -0.000 | -0.000 | 2 |
A'1 | A'2 | E'1 | E'2 | A''1 | A''2 | E''1 | E''2 |
---|---|---|---|---|---|---|---|
2 | 2 | 4 | 4 | 0 | 2 | 2 | 2 |
Molecular motions and force field analysis |
---|