Number of atoms | 8 |
Sum formula | C2 H6 |
Molecular weight | 30.05 |
Rotational Analysis | |
---|---|
Rotational Constant A (GHz) | 80.5699 |
Rotational Constant B (GHz) | 19.9108 |
Rotational Constant C (GHz) | 19.9108 |
Ray's asymmetry parameter | -1.0000 |
Classification : Symmetric top (prolate) |
Symmetry adapted cartesian coordinates | |||||
---|---|---|---|---|---|
Atom Number | Atomic Symbol | Atomic Number | x-Coordinate (Angstrom) | y-Coordinate (Angstrom) | z-Coordinate (Angstrom) |
1 | C | 6 | 0.000000 | 0.000000 | -0.765350 |
2 | C | 6 | 0.000000 | 0.000000 | 0.765350 |
3 | H | 1 | 1.018496 | 0.000000 | -1.163629 |
4 | H | 1 | -0.509248 | 0.882044 | -1.163629 |
5 | H | 1 | -0.509248 | -0.882044 | -1.163629 |
6 | H | 1 | 1.018496 | 0.000000 | 1.163629 |
7 | H | 1 | -0.509248 | -0.882044 | 1.163629 |
8 | H | 1 | -0.509248 | 0.882044 | 1.163629 |
Determined point group | D3h |
---|---|
Subgroups
(Number of different orientations) |
Cs (2) , C2 , C3 , D3 , C2v , C3v , C3h |
![]() |
|||||||
---|---|---|---|---|---|---|---|
group | E | 2C3 (z) | 3C'2 | ![]() |
2S3 | 3![]() |
- |
D3h | 24 | 0 | 0 | 0 | 0 | 4 | Submit |
Cs | 24 | - | - | 0 | - | - | Submit |
Cs | 24 | - | - | - | - | 4 | Submit |
C2 | 24 | - | 0 | - | - | - | Submit |
C3 | 24 | 0 | - | - | - | - | Submit |
D3 | 24 | 0 | 0 | - | - | - | Submit |
C2v | 24 | - | 0 | 0 | - | 4 | Submit |
C3v | 24 | 0 | - | - | - | 4 | Submit |
C3h | 24 | 0 | - | 0 | 0 | - | Submit |