Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
9 | F | 19 | 18.9984 | 100.0000 | 5 | 94.9920 |
15 | P | 31 | 30.9738 | 100.0000 | 1 | 30.9738 |
Total | 6 | 125.9658 | ||||
Isotopomer Natural Abundance (%) | 100.0000 |
E | 2C3 | 3C'2 | σh | 2S3 | 3σv |
---|---|---|---|---|---|
6 | 3 | 2 | 4 | 1 | 4 |
A'1 | A'2 | E' | A''1 | A''2 | E'' |
---|---|---|---|---|---|
3 | 0 | 1 | 0 | 1 | 0 |
E | 2C3 | 3C'2 | σh | 2S3 | 3σv |
---|---|---|---|---|---|
18 | 0 | -2 | 4 | -2 | 4 |
A'1 | A'2 | E' | A''1 | A''2 | E'' |
---|---|---|---|---|---|
2 | 1 | 4 | 0 | 3 | 2 |
Molecular motions and force field analysis |
---|