Atomic Number |
Atomic Symbol |
Isotope | Isotope Mass |
Isotope Abundance |
Number Atoms |
Mass |
---|---|---|---|---|---|---|
1 | H | 1 | 1.0078 | 99.9844 | 2 | 2.0157 |
8 | O | 16 | 15.9949 | 99.7620 | 1 | 15.9949 |
Total | 3 | 18.0106 | ||||
Isotopomer Natural Abundance (%) | 99.7309 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
3 | 1 | 3 | 1 |
A1 | A2 | B1 | B2 |
---|---|---|---|
2 | 0 | 1 | 0 |
E | C2.(z) | σv.(xz) | σd.(yz) |
---|---|---|---|
9 | -1 | 3 | 1 |
A1 | A2 | B1 | B2 |
---|---|---|---|
3 | 1 | 3 | 2 |
Molecular motions and force field analysis |
---|