Results for Point Group D6h



Symmetric powers of degenerate representation E2g
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C6 2C3 C2 3C'2 3C''2 i 2S3 2S6 σh d v
1 2 -1 -1 2 0 0 2 -1 -1 2 0 0
2 3 0 0 3 1 1 3 0 0 3 1 1
3 4 1 1 4 0 0 4 1 1 4 0 0
4 5 -1 -1 5 1 1 5 -1 -1 5 1 1
5 6 0 0 6 0 0 6 0 0 6 0 0
6 7 1 1 7 1 1 7 1 1 7 1 1
7 8 -1 -1 8 0 0 8 -1 -1 8 0 0
8 9 0 0 9 1 1 9 0 0 9 1 1
9 10 1 1 10 0 0 10 1 1 10 0 0
10 11 -1 -1 11 1 1 11 -1 -1 11 1 1
11 12 0 0 12 0 0 12 0 0 12 0 0
12 13 1 1 13 1 1 13 1 1 13 1 1
13 14 -1 -1 14 0 0 14 -1 -1 14 0 0
14 15 0 0 15 1 1 15 0 0 15 1 1
15 16 1 1 16 0 0 16 1 1 16 0 0
16 17 -1 -1 17 1 1 17 -1 -1 17 1 1
17 18 0 0 18 0 0 18 0 0 18 0 0
18 19 1 1 19 1 1 19 1 1 19 1 1
19 20 -1 -1 20 0 0 20 -1 -1 20 0 0
20 21 0 0 21 1 1 21 0 0 21 1 1


Decomposition to irreducible representations
Power
To
A1g A2g B1g B2g E1g E2g A1u A2u B1u B2u E1u E2u
1 0 0 0 0 0 1 0 0 0 0 0 0 E2g
2 1 0 0 0 0 1 0 0 0 0 0 0 A1g⊕E2g
3 1 1 0 0 0 1 0 0 0 0 0 0 A1g⊕A2g⊕E2g
4 1 0 0 0 0 2 0 0 0 0 0 0 A1g⊕2E2g
5 1 1 0 0 0 2 0 0 0 0 0 0 A1g⊕A2g⊕2E2g
6 2 1 0 0 0 2 0 0 0 0 0 0 2A1g⊕A2g⊕2E2g
7 1 1 0 0 0 3 0 0 0 0 0 0 A1g⊕A2g⊕3E2g
8 2 1 0 0 0 3 0 0 0 0 0 0 2A1g⊕A2g⊕3E2g
9 2 2 0 0 0 3 0 0 0 0 0 0 2A1g⊕2A2g⊕3E2g
10 2 1 0 0 0 4 0 0 0 0 0 0 2A1g⊕A2g⊕4E2g
11 2 2 0 0 0 4 0 0 0 0 0 0 2A1g⊕2A2g⊕4E2g
12 3 2 0 0 0 4 0 0 0 0 0 0 3A1g⊕2A2g⊕4E2g
13 2 2 0 0 0 5 0 0 0 0 0 0 2A1g⊕2A2g⊕5E2g
14 3 2 0 0 0 5 0 0 0 0 0 0 3A1g⊕2A2g⊕5E2g
15 3 3 0 0 0 5 0 0 0 0 0 0 3A1g⊕3A2g⊕5E2g
16 3 2 0 0 0 6 0 0 0 0 0 0 3A1g⊕2A2g⊕6E2g
17 3 3 0 0 0 6 0 0 0 0 0 0 3A1g⊕3A2g⊕6E2g
18 4 3 0 0 0 6 0 0 0 0 0 0 4A1g⊕3A2g⊕6E2g
19 3 3 0 0 0 7 0 0 0 0 0 0 3A1g⊕3A2g⊕7E2g
20 4 3 0 0 0 7 0 0 0 0 0 0 4A1g⊕3A2g⊕7E2g



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement