Results for Point Group D5h



Symmetric powers of degenerate representation E''1
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C5 2(C5)2 5C'2 σh 2S5 2(S5)3 v
1 2 0.618 -1.618 0 -2 -0.618 1.618 0
2 3 -0.618 1.618 1 3 -0.618 1.618 1
3 4 -1.000 -1.000 0 -4 1.000 1.000 0
4 5 -0.000 -0.000 1 5 -0.000 -0.000 1
5 6 1.000 1.000 0 -6 -1.000 -1.000 0
6 7 0.618 -1.618 1 7 0.618 -1.618 1
7 8 -0.618 1.618 0 -8 0.618 -1.618 0
8 9 -1.000 -1.000 1 9 -1.000 -1.000 1
9 10 -0.000 -0.000 0 -10 0.000 0.000 0
10 11 1.000 1.000 1 11 1.000 1.000 1
11 12 0.618 -1.618 0 -12 -0.618 1.618 0
12 13 -0.618 1.618 1 13 -0.618 1.618 1
13 14 -1.000 -1.000 0 -14 1.000 1.000 0
14 15 -0.000 -0.000 1 15 -0.000 -0.000 1
15 16 1.000 1.000 0 -16 -1.000 -1.000 0
16 17 0.618 -1.618 1 17 0.618 -1.618 1
17 18 -0.618 1.618 0 -18 0.618 -1.618 0
18 19 -1.000 -1.000 1 19 -1.000 -1.000 1
19 20 -0.000 -0.000 0 -20 0.000 0.000 0
20 21 1.000 1.000 1 21 1.000 1.000 1


Decomposition to irreducible representations
Power
To
A'1 A'2 E'1 E'2 A''1 A''2 E''1 E''2
1 0 0 0 0 0 0 1 0 E''1
2 1 0 0 1 0 0 0 0 A'1⊕E'2
3 0 0 0 0 0 0 1 1 E''1⊕E''2
4 1 0 1 1 0 0 0 0 A'1⊕E'1⊕E'2
5 0 0 0 0 1 1 1 1 A''1⊕A''2⊕E''1⊕E''2
6 1 0 2 1 0 0 0 0 A'1⊕2E'1⊕E'2
7 0 0 0 0 1 1 1 2 A''1⊕A''2⊕E''1⊕2E''2
8 1 0 2 2 0 0 0 0 A'1⊕2E'1⊕2E'2
9 0 0 0 0 1 1 2 2 A''1⊕A''2⊕2E''1⊕2E''2
10 2 1 2 2 0 0 0 0 2A'1⊕A'2⊕2E'1⊕2E'2
11 0 0 0 0 1 1 3 2 A''1⊕A''2⊕3E''1⊕2E''2
12 2 1 2 3 0 0 0 0 2A'1⊕A'2⊕2E'1⊕3E'2
13 0 0 0 0 1 1 3 3 A''1⊕A''2⊕3E''1⊕3E''2
14 2 1 3 3 0 0 0 0 2A'1⊕A'2⊕3E'1⊕3E'2
15 0 0 0 0 2 2 3 3 2A''1⊕2A''2⊕3E''1⊕3E''2
16 2 1 4 3 0 0 0 0 2A'1⊕A'2⊕4E'1⊕3E'2
17 0 0 0 0 2 2 3 4 2A''1⊕2A''2⊕3E''1⊕4E''2
18 2 1 4 4 0 0 0 0 2A'1⊕A'2⊕4E'1⊕4E'2
19 0 0 0 0 2 2 4 4 2A''1⊕2A''2⊕4E''1⊕4E''2
20 3 2 4 4 0 0 0 0 3A'1⊕2A'2⊕4E'1⊕4E'2



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement