Results for Point Group D20h



Symmetric powers of degenerate representation E5g
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C20 2C10 2(C20)3 2C5 2C4 2(C10)3 2(C20)7 2(C5)2 2(C20)9 C2 10C'2 10C''2 i 2(S20)9 2(S5)3 2(S20)7 2(S10)3 2S4 2S5 2(S20)3 2S10 2S20 σh 10σv 10σd
1 2 0.000 -2.000 0.000 2.000 0 -2.000 0.000 2.000 0.000 -2 0 0 2 0.000 -2.000 0.000 2.000 0 -2.000 0.000 2.000 0.000 -2 0 0
2 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000 3 1 1 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000 3 1 1
3 4 0.000 -4.000 0.000 4.000 0 -4.000 0.000 4.000 0.000 -4 0 0 4 0.000 -4.000 0.000 4.000 0 -4.000 0.000 4.000 0.000 -4 0 0
4 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000 5 1 1 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000 5 1 1
5 6 0.000 -6.000 0.000 6.000 0 -6.000 0.000 6.000 0.000 -6 0 0 6 0.000 -6.000 0.000 6.000 0 -6.000 0.000 6.000 0.000 -6 0 0
6 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000 7 1 1 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000 7 1 1
7 8 0.000 -8.000 0.000 8.000 0 -8.000 0.000 8.000 0.000 -8 0 0 8 0.000 -8.000 0.000 8.000 0 -8.000 0.000 8.000 0.000 -8 0 0
8 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000 9 1 1 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000 9 1 1
9 10 0.000 -10.000 0.000 10.000 0 -10.000 0.000 10.000 0.000 -10 0 0 10 0.000 -10.000 0.000 10.000 0 -10.000 0.000 10.000 0.000 -10 0 0
10 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000 11 1 1 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000 11 1 1
11 12 0.000 -12.000 0.000 12.000 0 -12.000 0.000 12.000 0.000 -12 0 0 12 0.000 -12.000 0.000 12.000 0 -12.000 0.000 12.000 0.000 -12 0 0
12 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000 13 1 1 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000 13 1 1
13 14 0.000 -14.000 0.000 14.000 0 -14.000 0.000 14.000 0.000 -14 0 0 14 0.000 -14.000 0.000 14.000 0 -14.000 0.000 14.000 0.000 -14 0 0
14 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000 15 1 1 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000 15 1 1
15 16 0.000 -16.000 0.000 16.000 0 -16.000 0.000 16.000 0.000 -16 0 0 16 0.000 -16.000 0.000 16.000 0 -16.000 0.000 16.000 0.000 -16 0 0
16 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000 17 1 1 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000 17 1 1
17 18 0.000 -18.000 0.000 18.000 0 -18.000 0.000 18.000 0.000 -18 0 0 18 0.000 -18.000 0.000 18.000 0 -18.000 0.000 18.000 0.000 -18 0 0
18 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000 19 1 1 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000 19 1 1
19 20 0.000 -20.000 0.000 20.000 0 -20.000 0.000 20.000 0.000 -20 0 0 20 0.000 -20.000 0.000 20.000 0 -20.000 0.000 20.000 0.000 -20 0 0
20 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000 21 1 1 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000 21 1 1


Decomposition to irreducible representations
Power
To
A1g A2g B1g B2g E1g E2g E3g E4g E5g E6g E7g E8g E9g A1u A2u B1u B2u E1u E2u E3u E4u E5u E6u E7u E8u E9u
1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E5g
2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 A1g⊕B1g⊕B2g
3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2E5g
4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2A1g⊕A2g⊕B1g⊕B2g
5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3E5g
6 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2A1g⊕A2g⊕2B1g⊕2B2g
7 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4E5g
8 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3A1g⊕2A2g⊕2B1g⊕2B2g
9 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5E5g
10 3 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3A1g⊕2A2g⊕3B1g⊕3B2g
11 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6E5g
12 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4A1g⊕3A2g⊕3B1g⊕3B2g
13 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7E5g
14 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4A1g⊕3A2g⊕4B1g⊕4B2g
15 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8E5g
16 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5A1g⊕4A2g⊕4B1g⊕4B2g
17 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9E5g
18 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5A1g⊕4A2g⊕5B1g⊕5B2g
19 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10E5g
20 6 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6A1g⊕5A2g⊕5B1g⊕5B2g



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement