Results for Point Group D15h



Symmetric powers of degenerate representation E''5
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C15 2(C15)2 2C5 2(C15)4 2C3 2(C5)2 2(C15)7 15C'2 σh 2S15 2(S15)13 2S5 2(S15)11 2S3 2(S5)3 2(S15)7 15σv
1 2 -1.000 -1.000 2.000 -1.000 -1 2.000 -1.000 0 -2 1.000 1.000 -2.000 1.000 1 -2.000 1.000 0
2 3 0.000 0.000 3.000 0.000 0 3.000 0.000 1 3 0.000 0.000 3.000 0.000 0 3.000 0.000 1
3 4 1.000 1.000 4.000 1.000 1 4.000 1.000 0 -4 -1.000 -1.000 -4.000 -1.000 -1 -4.000 -1.000 0
4 5 -1.000 -1.000 5.000 -1.000 -1 5.000 -1.000 1 5 -1.000 -1.000 5.000 -1.000 -1 5.000 -1.000 1
5 6 0.000 0.000 6.000 0.000 0 6.000 0.000 0 -6 0.000 0.000 -6.000 0.000 0 -6.000 0.000 0
6 7 1.000 1.000 7.000 1.000 1 7.000 1.000 1 7 1.000 1.000 7.000 1.000 1 7.000 1.000 1
7 8 -1.000 -1.000 8.000 -1.000 -1 8.000 -1.000 0 -8 1.000 1.000 -8.000 1.000 1 -8.000 1.000 0
8 9 0.000 0.000 9.000 0.000 0 9.000 0.000 1 9 0.000 0.000 9.000 0.000 0 9.000 0.000 1
9 10 1.000 1.000 10.000 1.000 1 10.000 1.000 0 -10 -1.000 -1.000 -10.000 -1.000 -1 -10.000 -1.000 0
10 11 -1.000 -1.000 11.000 -1.000 -1 11.000 -1.000 1 11 -1.000 -1.000 11.000 -1.000 -1 11.000 -1.000 1
11 12 0.000 0.000 12.000 0.000 0 12.000 0.000 0 -12 0.000 0.000 -12.000 0.000 0 -12.000 0.000 0
12 13 1.000 1.000 13.000 1.000 1 13.000 1.000 1 13 1.000 1.000 13.000 1.000 1 13.000 1.000 1
13 14 -1.000 -1.000 14.000 -1.000 -1 14.000 -1.000 0 -14 1.000 1.000 -14.000 1.000 1 -14.000 1.000 0
14 15 0.000 0.000 15.000 0.000 0 15.000 0.000 1 15 0.000 0.000 15.000 0.000 0 15.000 0.000 1
15 16 1.000 1.000 16.000 1.000 1 16.000 1.000 0 -16 -1.000 -1.000 -16.000 -1.000 -1 -16.000 -1.000 0
16 17 -1.000 -1.000 17.000 -1.000 -1 17.000 -1.000 1 17 -1.000 -1.000 17.000 -1.000 -1 17.000 -1.000 1
17 18 0.000 0.000 18.000 0.000 0 18.000 0.000 0 -18 0.000 0.000 -18.000 0.000 0 -18.000 0.000 0
18 19 1.000 1.000 19.000 1.000 1 19.000 1.000 1 19 1.000 1.000 19.000 1.000 1 19.000 1.000 1
19 20 -1.000 -1.000 20.000 -1.000 -1 20.000 -1.000 0 -20 1.000 1.000 -20.000 1.000 1 -20.000 1.000 0
20 21 0.000 0.000 21.000 0.000 0 21.000 0.000 1 21 0.000 0.000 21.000 0.000 0 21.000 0.000 1


Decomposition to irreducible representations
Power
To
A'1 A'2 E'1 E'2 E'3 E'4 E'5 E'6 E'7 A''1 A''2 E''1 E''2 E''3 E''4 E''5 E''6 E''7
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 E''5
2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 A'1⊕E'5
3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 A''1⊕A''2⊕E''5
4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 A'1⊕2E'5
5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 A''1⊕A''2⊕2E''5
6 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2A'1⊕A'2⊕2E'5
7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 A''1⊕A''2⊕3E''5
8 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2A'1⊕A'2⊕3E'5
9 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 3 0 0 2A''1⊕2A''2⊕3E''5
10 2 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2A'1⊕A'2⊕4E'5
11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4 0 0 2A''1⊕2A''2⊕4E''5
12 3 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 3A'1⊕2A'2⊕4E'5
13 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 5 0 0 2A''1⊕2A''2⊕5E''5
14 3 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 3A'1⊕2A'2⊕5E'5
15 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 5 0 0 3A''1⊕3A''2⊕5E''5
16 3 2 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 3A'1⊕2A'2⊕6E'5
17 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 6 0 0 3A''1⊕3A''2⊕6E''5
18 4 3 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 4A'1⊕3A'2⊕6E'5
19 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 7 0 0 3A''1⊕3A''2⊕7E''5
20 4 3 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 4A'1⊕3A'2⊕7E'5



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement