Results for Point Group D28h



Characters of symmetric power
Power
To
E 2C28 2C14 2(C28)3 2C7 2(C28)5 2(C14)3 2C4 2(C7)2 2(C28)9 2(C14)5 2(C28)11 2(C7)3 2(C28)13 C2 14C'2 14C''2 i 2(S28)13 2(S7)3 2(S28)11 2(S14)5 2(S28)9 2(S7)5 2S4 2(S14)3 2(S28)5 2S7 2(S28)3 2S14 2S28 σh 14σv 14σd
1 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
2 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
3 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
4 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
5 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
6 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0


Decomposition to irreducible representations
Column for irrep highlighted
Power
To
A1g A2g B1g B2g E1g E2g E3g E4g E5g E6g E7g E8g E9g E10g E11g E12g E13g A1u A2u B1u B2u E1u E2u E3u E4u E5u E6u E7u E8u E9u E10u E11u E12u E13u
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0