Results for Point Group D28h



Characters of representations for molecular motions
Motion E 2C28 2C14 2(C28)3 2C7 2(C28)5 2(C14)3 2C4 2(C7)2 2(C28)9 2(C14)5 2(C28)11 2(C7)3 2(C28)13 C2 14C'2 14C''2 i 2(S28)13 2(S7)3 2(S28)11 2(S14)5 2(S28)9 2(S7)5 2S4 2(S14)3 2(S28)5 2S7 2(S28)3 2S14 2S28 σh 14σv 14σd
Cartesian 3N 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
Translation (x,y,z) 3 2.950 2.802 2.564 2.247 1.868 1.445 1 0.555 0.132 -0.247 -0.564 -0.802 -0.950 -1 -1 -1 -3 -2.950 -2.802 -2.564 -2.247 -1.868 -1.445 -1 -0.555 -0.132 0.247 0.564 0.802 0.950 1 1 1
Rotation (Rx,Ry,Rz) 3 2.950 2.802 2.564 2.247 1.868 1.445 1 0.555 0.132 -0.247 -0.564 -0.802 -0.950 -1 -1 -1 3 2.950 2.802 2.564 2.247 1.868 1.445 1 0.555 0.132 -0.247 -0.564 -0.802 -0.950 -1 -1 -1
Vibration -6 -5.900 -5.604 -5.127 -4.494 -3.736 -2.890 -2 -1.110 -0.264 0.494 1.127 1.604 1.900 2 2 2 0 0.000 0.000 -0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0


Decomposition to irreducible representations
Motion A1g A2g B1g B2g E1g E2g E3g E4g E5g E6g E7g E8g E9g E10g E11g E12g E13g A1u A2u B1u B2u E1u E2u E3u E4u E5u E6u E7u E8u E9u E10u E11u E12u E13u Total
Cartesian 3N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Translation (x,y,z) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 4
Rotation (Rx,Ry,Rz) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0
Vibration 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 -4



Molecular parameter
Number of Atoms (N) 0
Number of internal coordinates -6
Number of independant internal coordinates 0
Number of vibrational modes -4


Force field analysis


Allowed / forbidden vibronational transitions
Operator A1g A2g B1g B2g E1g E2g E3g E4g E5g E6g E7g E8g E9g E10g E11g E12g E13g A1u A2u B1u B2u E1u E2u E3u E4u E5u E6u E7u E8u E9u E10u E11u E12u E13u Total
Linear (IR) 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 -2 / -2
Quadratic (Raman) 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 -1 / -3
IR + Raman - - - - -1 0 0 - - - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0 - - - - 0 0 - - - - 0 0 0 0 - - - - 0 0 0 - - - - - - - - 0 0 0* / -1
* Parity Mutual Exclusion Principle


Characters of force fields
(Symmetric powers of vibration representation)
Force field E 2C28 2C14 2(C28)3 2C7 2(C28)5 2(C14)3 2C4 2(C7)2 2(C28)9 2(C14)5 2(C28)11 2(C7)3 2(C28)13 C2 14C'2 14C''2 i 2(S28)13 2(S7)3 2(S28)11 2(S14)5 2(S28)9 2(S7)5 2S4 2(S14)3 2(S28)5 2S7 2(S28)3 2S14 2S28 σh 14σv 14σd
linear -6 -5.900 -5.604 -5.127 -4.494 -3.736 -2.890 -2 -1.110 -0.264 0.494 1.127 1.604 1.900 2 2 2 0 0.000 0.000 -0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
quadratic 15 14.601 13.455 11.700 9.543 7.224 4.978 3 1.418 0.282 -0.433 -0.810 -0.961 -0.997 -1 -1 -1 -3 -2.802 -2.247 -1.445 -0.555 0.247 0.802 1 0.802 0.247 -0.555 -1.445 -2.247 -2.802 -3 -3 -3
cubic -20 -19.403 -17.702 -15.145 -12.098 -8.977 -6.176 -4 -2.616 -2.035 -2.122 -2.635 -3.286 -3.804 -4 -4 -4 0 -0.000 -0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
quartic 15 14.601 13.455 11.700 9.543 7.224 4.978 3 1.418 0.282 -0.433 -0.810 -0.961 -0.997 -1 -1 -1 3 2.802 2.247 1.445 0.555 -0.247 -0.802 -1 -0.802 -0.247 0.555 1.445 2.247 2.802 3 3 3
quintic -6 -5.900 -5.604 -5.127 -4.494 -3.736 -2.890 -2 -1.110 -0.264 0.494 1.127 1.604 1.900 2 2 2 0 0.000 0.000 -0.000 0.000 -0.000 0.000 0 0.000 0.000 -0.000 0.000 0.000 0.000 0 0 0
sextic 1 1.000 1.000 1.000 1.000 1.000 1.000 1 1.000 1.000 1.000 1.000 1.000 1.000 1 1 1 -1 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1 -1 -1




Error: Reduction failed

Reduction to integer numbers for irreducible representations failed.
Error Code: 1

Decomposition to irreducible representations
Column with number of nonvanshing force constants highlighted
Force field A1g A2g B1g B2g E1g E2g E3g E4g E5g E6g E7g E8g E9g E10g E11g E12g E13g A1u A2u B1u B2u E1u E2u E3u E4u E5u E6u E7u E8u E9u E10u E11u E12u E13u
linear
Characters of reducible representation
E 2C28 2C14 2(C28)3 2C7 2(C28)5 2(C14)3 2C4 2(C7)2 2(C28)9 2(C14)5 2(C28)11 2(C7)3 2(C28)13 C2 14C'2 14C''2 i 2(S28)13 2(S7)3 2(S28)11 2(S14)5 2(S28)9 2(S7)5 2S4 2(S14)3 2(S28)5 2S7 2(S28)3 2S14 2S28 σh 14σv 14σd
0 -5.900 -5.604 -5.127 -4.494 -3.736 -2.890 -2 -1.110 -0.264 0.494 1.127 1.604 1.900 2 2 2 0 0.000 0.000 -0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0