Results for Point Group D1h



Symmetric powers of degenerate representation A'1
Vibrational overtones


Characters of symmetric powers
Power
To
E C'2 σh σv
1 1 1 1 1
2 1 1 1 1
3 1 1 1 1
4 1 1 1 1
5 1 1 1 1
6 1 1 1 1
7 1 1 1 1
8 1 1 1 1
9 1 1 1 1
10 1 1 1 1
11 1 1 1 1
12 1 1 1 1
13 1 1 1 1
14 1 1 1 1
15 1 1 1 1
16 1 1 1 1
17 1 1 1 1
18 1 1 1 1
19 1 1 1 1
20 1 1 1 1


Decomposition to irreducible representations
Power
To
A'1 A'2 A''1 A''2
1 1 0 0 0 A'1
2 1 0 0 0 A'1
3 1 0 0 0 A'1
4 1 0 0 0 A'1
5 1 0 0 0 A'1
6 1 0 0 0 A'1
7 1 0 0 0 A'1
8 1 0 0 0 A'1
9 1 0 0 0 A'1
10 1 0 0 0 A'1
11 1 0 0 0 A'1
12 1 0 0 0 A'1
13 1 0 0 0 A'1
14 1 0 0 0 A'1
15 1 0 0 0 A'1
16 1 0 0 0 A'1
17 1 0 0 0 A'1
18 1 0 0 0 A'1
19 1 0 0 0 A'1
20 1 0 0 0 A'1



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement