Results for Point Group C9h



Symmetric powers of degenerate representation E'2
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C9 2(C9)2 2C3 2(C9)4 σh 2S9 2(S9)7 2S3 2(S9)5
1 2 0.347 -1.879 -1 1.532 2 0.347 -1.879 -1 1.532
2 3 -0.879 2.532 0 1.347 3 -0.879 2.532 0 1.347
3 4 -0.653 -2.879 1 0.532 4 -0.653 -2.879 1 0.532
4 5 0.653 2.879 -1 -0.532 5 0.653 2.879 -1 -0.532
5 6 0.879 -2.532 0 -1.347 6 0.879 -2.532 0 -1.347
6 7 -0.347 1.879 1 -1.532 7 -0.347 1.879 1 -1.532
7 8 -1.000 -1.000 -1 -1.000 8 -1.000 -1.000 -1 -1.000
8 9 -0.000 -0.000 0 0.000 9 -0.000 -0.000 0 0.000
9 10 1.000 1.000 1 1.000 10 1.000 1.000 1 1.000
10 11 0.347 -1.879 -1 1.532 11 0.347 -1.879 -1 1.532
11 12 -0.879 2.532 0 1.347 12 -0.879 2.532 0 1.347
12 13 -0.653 -2.879 1 0.532 13 -0.653 -2.879 1 0.532
13 14 0.653 2.879 -1 -0.532 14 0.653 2.879 -1 -0.532
14 15 0.879 -2.532 0 -1.347 15 0.879 -2.532 0 -1.347
15 16 -0.347 1.879 1 -1.532 16 -0.347 1.879 1 -1.532
16 17 -1.000 -1.000 -1 -1.000 17 -1.000 -1.000 -1 -1.000
17 18 -0.000 -0.000 0 0.000 18 -0.000 -0.000 0 0.000
18 19 1.000 1.000 1 1.000 19 1.000 1.000 1 1.000
19 20 0.347 -1.879 -1 1.532 20 0.347 -1.879 -1 1.532
20 21 -0.879 2.532 0 1.347 21 -0.879 2.532 0 1.347


Decomposition to irreducible representations
Power
To
A' E'1* E'2* E'3* E'4* A'' E''1* E''2* E''3* E''4*
1 0 0 1 0 0 0 0 0 0 0 E'2
2 1 0 0 0 1 0 0 0 0 0 A'⊕E'4
3 0 0 1 1 0 0 0 0 0 0 E'2⊕E'3
4 1 1 0 0 1 0 0 0 0 0 A'⊕E'1⊕E'4
5 0 1 1 1 0 0 0 0 0 0 E'1⊕E'2⊕E'3
6 1 1 0 1 1 0 0 0 0 0 A'⊕E'1⊕E'3⊕E'4
7 0 1 1 1 1 0 0 0 0 0 E'1⊕E'2⊕E'3⊕E'4
8 1 1 1 1 1 0 0 0 0 0 A'⊕E'1⊕E'2⊕E'3⊕E'4
9 2 1 1 1 1 0 0 0 0 0 2A'⊕E'1⊕E'2⊕E'3⊕E'4
10 1 1 2 1 1 0 0 0 0 0 A'⊕E'1⊕2E'2⊕E'3⊕E'4
11 2 1 1 1 2 0 0 0 0 0 2A'⊕E'1⊕E'2⊕E'3⊕2E'4
12 1 1 2 2 1 0 0 0 0 0 A'⊕E'1⊕2E'2⊕2E'3⊕E'4
13 2 2 1 1 2 0 0 0 0 0 2A'⊕2E'1⊕E'2⊕E'3⊕2E'4
14 1 2 2 2 1 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕2E'3⊕E'4
15 2 2 1 2 2 0 0 0 0 0 2A'⊕2E'1⊕E'2⊕2E'3⊕2E'4
16 1 2 2 2 2 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕2E'3⊕2E'4
17 2 2 2 2 2 0 0 0 0 0 2A'⊕2E'1⊕2E'2⊕2E'3⊕2E'4
18 3 2 2 2 2 0 0 0 0 0 3A'⊕2E'1⊕2E'2⊕2E'3⊕2E'4
19 2 2 3 2 2 0 0 0 0 0 2A'⊕2E'1⊕3E'2⊕2E'3⊕2E'4
20 3 2 2 2 3 0 0 0 0 0 3A'⊕2E'1⊕2E'2⊕2E'3⊕3E'4



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement