Results for Point Group C4h



Symmetric powers of degenerate representation Eu
Vibrational overtones


Characters of symmetric powers
Power
To
E C4 C2 (C4)3 i (S4)3 σh S4
1 2 0 -2 0 -2 0 2 0
2 3 -1 3 -1 3 -1 3 -1
3 4 0 -4 0 -4 0 4 0
4 5 1 5 1 5 1 5 1
5 6 0 -6 0 -6 0 6 0
6 7 -1 7 -1 7 -1 7 -1
7 8 0 -8 0 -8 0 8 0
8 9 1 9 1 9 1 9 1
9 10 0 -10 0 -10 0 10 0
10 11 -1 11 -1 11 -1 11 -1
11 12 0 -12 0 -12 0 12 0
12 13 1 13 1 13 1 13 1
13 14 0 -14 0 -14 0 14 0
14 15 -1 15 -1 15 -1 15 -1
15 16 0 -16 0 -16 0 16 0
16 17 1 17 1 17 1 17 1
17 18 0 -18 0 -18 0 18 0
18 19 -1 19 -1 19 -1 19 -1
19 20 0 -20 0 -20 0 20 0
20 21 1 21 1 21 1 21 1


Decomposition to irreducible representations
Power
To
Ag Bg Eg* Au Bu Eu*
1 0 0 0 0 0 1 Eu
2 1 2 0 0 0 0 Ag⊕2Bg
3 0 0 0 0 0 2 2Eu
4 3 2 0 0 0 0 3Ag⊕2Bg
5 0 0 0 0 0 3 3Eu
6 3 4 0 0 0 0 3Ag⊕4Bg
7 0 0 0 0 0 4 4Eu
8 5 4 0 0 0 0 5Ag⊕4Bg
9 0 0 0 0 0 5 5Eu
10 5 6 0 0 0 0 5Ag⊕6Bg
11 0 0 0 0 0 6 6Eu
12 7 6 0 0 0 0 7Ag⊕6Bg
13 0 0 0 0 0 7 7Eu
14 7 8 0 0 0 0 7Ag⊕8Bg
15 0 0 0 0 0 8 8Eu
16 9 8 0 0 0 0 9Ag⊕8Bg
17 0 0 0 0 0 9 9Eu
18 9 10 0 0 0 0 9Ag⊕10Bg
19 0 0 0 0 0 10 10Eu
20 11 10 0 0 0 0 11Ag⊕10Bg



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement