Point Group C4h

Spherical harmonics and Multipoles
Symmetric Powers of Γxyz


First nonvanshing multipole: Quadrupole


Spherical Harmonics Yl / Multipole Symmetric Power [Γl(xyz)]
l 2l+1 Multipole Symmetry Rank l(xyz)]
s (l=0) 1 Monopole Ag 1 Ag
p (l=1) 3 Dipole Au⊕Eu 3 Au⊕Eu
d (l=2) 5 Quadrupole Ag⊕2Bg⊕Eg 6 2Ag⊕2Bg⊕Eg
f (l=3) 7 Octupole Au⊕2Bu⊕2Eu 10 2Au⊕2Bu⊕3Eu
g (l=4) 9 Hexadecapole 3Ag⊕2Bg⊕2Eg 15 5Ag⊕4Bg⊕3Eg
h (l=5) 11 Dotricontapole 3Au⊕2Bu⊕3Eu 21 5Au⊕4Bu⊕6Eu
i (l=6) 13 Tetrahexacontapole 3Ag⊕4Bg⊕3Eg 28 8Ag⊕8Bg⊕6Eg
j (l=7) 15 Octacosahectapole 3Au⊕4Bu⊕4Eu 36 8Au⊕8Bu⊕10Eu
k (l=8) 17 256--pole 5Ag⊕4Bg⊕4Eg 45 13Ag⊕12Bg⊕10Eg
l (l=9) 19 512--pole 5Au⊕4Bu⊕5Eu 55 13Au⊕12Bu⊕15Eu
m (l=10) 21 1.024--pole 5Ag⊕6Bg⊕5Eg 66 18Ag⊕18Bg⊕15Eg
n (l=11) 23 2.048--pole 5Au⊕6Bu⊕6Eu 78 18Au⊕18Bu⊕21Eu
o (l=12) 25 4.096--pole 7Ag⊕6Bg⊕6Eg 91 25Ag⊕24Bg⊕21Eg
q (l=13) 27 8.192--pole 7Au⊕6Bu⊕7Eu 105 25Au⊕24Bu⊕28Eu
r (l=14) 29 16.384--pole 7Ag⊕8Bg⊕7Eg 120 32Ag⊕32Bg⊕28Eg
t (l=15) 31 32.768--pole 7Au⊕8Bu⊕8Eu 136 32Au⊕32Bu⊕36Eu
u (l=16) 33 65.536--pole 9Ag⊕8Bg⊕8Eg 153 41Ag⊕40Bg⊕36Eg
v (l=17) 35 131.072--pole 9Au⊕8Bu⊕9Eu 171 41Au⊕40Bu⊕45Eu
w (l=18) 37 262.144--pole 9Ag⊕10Bg⊕9Eg 190 50Ag⊕50Bg⊕45Eg
x (l=19) 39 524.288--pole 9Au⊕10Bu⊕10Eu 210 50Au⊕50Bu⊕55Eu
y (l=20) 41 1.048.576--pole 11Ag⊕10Bg⊕10Eg 231 61Ag⊕60Bg⊕55Eg
z (l=21) 43 2.097.152--pole 11Au⊕10Bu⊕11Eu 253 61Au⊕60Bu⊕66Eu
(l=22) 45 4.194.304--pole 11Ag⊕12Bg⊕11Eg 276 72Ag⊕72Bg⊕66Eg
(l=23) 47 8.388.608--pole 11Au⊕12Bu⊕12Eu 300 72Au⊕72Bu⊕78Eu
(l=24) 49 16.777.216--pole 13Ag⊕12Bg⊕12Eg 325 85Ag⊕84Bg⊕78Eg
(l=25) 51 33.554.432--pole 13Au⊕12Bu⊕13Eu 351 85Au⊕84Bu⊕91Eu
(l=26) 53 67.108.864--pole 13Ag⊕14Bg⊕13Eg 378 98Ag⊕98Bg⊕91Eg
(l=27) 55 134.217.728--pole 13Au⊕14Bu⊕14Eu 406 98Au⊕98Bu⊕105Eu
(l=28) 57 268.435.456--pole 15Ag⊕14Bg⊕14Eg 435 113Ag⊕112Bg⊕105Eg
(l=29) 59 536.870.912--pole 15Au⊕14Bu⊕15Eu 465 113Au⊕112Bu⊕120Eu
(l=30) 61 1.073.741.824--pole 15Ag⊕16Bg⊕15Eg 496 128Ag⊕128Bg⊕120Eg
(l=31) 63 2.147.483.648--pole 15Au⊕16Bu⊕16Eu 528 128Au⊕128Bu⊕136Eu
(l=32) 65 4.294.967.296--pole 17Ag⊕16Bg⊕16Eg 561 145Ag⊕144Bg⊕136Eg
(l=33) 67 8.589.934.592--pole 17Au⊕16Bu⊕17Eu 595 145Au⊕144Bu⊕153Eu
(l=34) 69 17.179.869.184--pole 17Ag⊕18Bg⊕17Eg 630 162Ag⊕162Bg⊕153Eg
(l=35) 71 34.359.738.368--pole 17Au⊕18Bu⊕18Eu 666 162Au⊕162Bu⊕171Eu
(l=36) 73 68.719.476.736--pole 19Ag⊕18Bg⊕18Eg 703 181Ag⊕180Bg⊕171Eg
(l=37) 75 137.438.953.472--pole 19Au⊕18Bu⊕19Eu 741 181Au⊕180Bu⊕190Eu
(l=38) 77 274.877.906.944--pole 19Ag⊕20Bg⊕19Eg 780 200Ag⊕200Bg⊕190Eg
(l=39) 79 549.755.813.888--pole 19Au⊕20Bu⊕20Eu 820 200Au⊕200Bu⊕210Eu
(l=40) 81 1.099.511.627.776--pole 21Ag⊕20Bg⊕20Eg 861 221Ag⊕220Bg⊕210Eg
(l=41) 83 2.199.023.255.552--pole 21Au⊕20Bu⊕21Eu 903 221Au⊕220Bu⊕231Eu
(l=42) 85 4.398.046.511.104--pole 21Ag⊕22Bg⊕21Eg 946 242Ag⊕242Bg⊕231Eg
(l=43) 87 8.796.093.022.208--pole 21Au⊕22Bu⊕22Eu 990 242Au⊕242Bu⊕253Eu
(l=44) 89 17.592.186.044.416--pole 23Ag⊕22Bg⊕22Eg 1.035 265Ag⊕264Bg⊕253Eg
(l=45) 91 35.184.372.088.832--pole 23Au⊕22Bu⊕23Eu 1.081 265Au⊕264Bu⊕276Eu
(l=46) 93 70.368.744.177.664--pole 23Ag⊕24Bg⊕23Eg 1.128 288Ag⊕288Bg⊕276Eg
(l=47) 95 140.737.488.355.328--pole 23Au⊕24Bu⊕24Eu 1.176 288Au⊕288Bu⊕300Eu
(l=48) 97 281.474.976.710.656--pole 25Ag⊕24Bg⊕24Eg 1.225 313Ag⊕312Bg⊕300Eg
(l=49) 99 562.949.953.421.312--pole 25Au⊕24Bu⊕25Eu 1.275 313Au⊕312Bu⊕325Eu
(l=50) 101 1.125.899.906.842.624--pole 25Ag⊕26Bg⊕25Eg 1.326 338Ag⊕338Bg⊕325Eg
(l=51) 103 2.251.799.813.685.248--pole 25Au⊕26Bu⊕26Eu 1.378 338Au⊕338Bu⊕351Eu
(l=52) 105 4.503.599.627.370.496--pole 27Ag⊕26Bg⊕26Eg 1.431 365Ag⊕364Bg⊕351Eg
(l=53) 107 9.007.199.254.740.992--pole 27Au⊕26Bu⊕27Eu 1.485 365Au⊕364Bu⊕378Eu
(l=54) 109 18.014.398.509.481.984--pole 27Ag⊕28Bg⊕27Eg 1.540 392Ag⊕392Bg⊕378Eg
(l=55) 111 36.028.797.018.963.968--pole 27Au⊕28Bu⊕28Eu 1.596 392Au⊕392Bu⊕406Eu
(l=56) 113 72.057.594.037.927.936--pole 29Ag⊕28Bg⊕28Eg 1.653 421Ag⊕420Bg⊕406Eg
(l=57) 115 144.115.188.075.855.872--pole 29Au⊕28Bu⊕29Eu 1.711 421Au⊕420Bu⊕435Eu
(l=58) 117 288.230.376.151.711.744--pole 29Ag⊕30Bg⊕29Eg 1.770 450Ag⊕450Bg⊕435Eg
(l=59) 119 576.460.752.303.423.488--pole 29Au⊕30Bu⊕30Eu 1.830 450Au⊕450Bu⊕465Eu
(l=60) 121 1.152.921.504.606.846.976--pole 31Ag⊕30Bg⊕30Eg 1.891 481Ag⊕480Bg⊕465Eg
(l=61) 123 2.305.843.009.213.693.952--pole 31Au⊕30Bu⊕31Eu 1.953 481Au⊕480Bu⊕496Eu
(l=62) 125 4.611.686.018.427.387.904--pole 31Ag⊕32Bg⊕31Eg 2.016 512Ag⊕512Bg⊕496Eg
(l=63) 127 ----- 31Au⊕32Bu⊕32Eu 2.080 512Au⊕512Bu⊕528Eu
(l=64) 129 ----- 33Ag⊕32Bg⊕32Eg 2.145 545Ag⊕544Bg⊕528Eg
(l=65) 131 ----- 33Au⊕32Bu⊕33Eu 2.211 545Au⊕544Bu⊕561Eu
(l=66) 133 ----- 33Ag⊕34Bg⊕33Eg 2.278 578Ag⊕578Bg⊕561Eg
(l=67) 135 ----- 33Au⊕34Bu⊕34Eu 2.346 578Au⊕578Bu⊕595Eu
(l=68) 137 ----- 35Ag⊕34Bg⊕34Eg 2.415 613Ag⊕612Bg⊕595Eg
(l=69) 139 ----- 35Au⊕34Bu⊕35Eu 2.485 613Au⊕612Bu⊕630Eu
(l=70) 141 ----- 35Ag⊕36Bg⊕35Eg 2.556 648Ag⊕648Bg⊕630Eg
(l=71) 143 ----- 35Au⊕36Bu⊕36Eu 2.628 648Au⊕648Bu⊕666Eu
(l=72) 145 ----- 37Ag⊕36Bg⊕36Eg 2.701 685Ag⊕684Bg⊕666Eg
(l=73) 147 ----- 37Au⊕36Bu⊕37Eu 2.775 685Au⊕684Bu⊕703Eu
(l=74) 149 ----- 37Ag⊕38Bg⊕37Eg 2.850 722Ag⊕722Bg⊕703Eg
(l=75) 151 ----- 37Au⊕38Bu⊕38Eu 2.926 722Au⊕722Bu⊕741Eu
(l=76) 153 ----- 39Ag⊕38Bg⊕38Eg 3.003 761Ag⊕760Bg⊕741Eg
(l=77) 155 ----- 39Au⊕38Bu⊕39Eu 3.081 761Au⊕760Bu⊕780Eu
(l=78) 157 ----- 39Ag⊕40Bg⊕39Eg 3.160 800Ag⊕800Bg⊕780Eg
(l=79) 159 ----- 39Au⊕40Bu⊕40Eu 3.240 800Au⊕800Bu⊕820Eu
(l=80) 161 ----- 41Ag⊕40Bg⊕40Eg 3.321 841Ag⊕840Bg⊕820Eg
(l=81) 163 ----- 41Au⊕40Bu⊕41Eu 3.403 841Au⊕840Bu⊕861Eu
(l=82) 165 ----- 41Ag⊕42Bg⊕41Eg 3.486 882Ag⊕882Bg⊕861Eg
(l=83) 167 ----- 41Au⊕42Bu⊕42Eu 3.570 882Au⊕882Bu⊕903Eu
(l=84) 169 ----- 43Ag⊕42Bg⊕42Eg 3.655 925Ag⊕924Bg⊕903Eg
(l=85) 171 ----- 43Au⊕42Bu⊕43Eu 3.741 925Au⊕924Bu⊕946Eu
(l=86) 173 ----- 43Ag⊕44Bg⊕43Eg 3.828 968Ag⊕968Bg⊕946Eg
(l=87) 175 ----- 43Au⊕44Bu⊕44Eu 3.916 968Au⊕968Bu⊕990Eu
(l=88) 177 ----- 45Ag⊕44Bg⊕44Eg 4.005 1013Ag⊕1012Bg⊕990Eg
(l=89) 179 ----- 45Au⊕44Bu⊕45Eu 4.095 1013Au⊕1012Bu⊕1035Eu
(l=90) 181 ----- 45Ag⊕46Bg⊕45Eg 4.186 1058Ag⊕1058Bg⊕1035Eg
(l=91) 183 ----- 45Au⊕46Bu⊕46Eu 4.278 1058Au⊕1058Bu⊕1081Eu
(l=92) 185 ----- 47Ag⊕46Bg⊕46Eg 4.371 1105Ag⊕1104Bg⊕1081Eg
(l=93) 187 ----- 47Au⊕46Bu⊕47Eu 4.465 1105Au⊕1104Bu⊕1128Eu
(l=94) 189 ----- 47Ag⊕48Bg⊕47Eg 4.560 1152Ag⊕1152Bg⊕1128Eg
(l=95) 191 ----- 47Au⊕48Bu⊕48Eu 4.656 1152Au⊕1152Bu⊕1176Eu
(l=96) 193 ----- 49Ag⊕48Bg⊕48Eg 4.753 1201Ag⊕1200Bg⊕1176Eg
(l=97) 195 ----- 49Au⊕48Bu⊕49Eu 4.851 1201Au⊕1200Bu⊕1225Eu
(l=98) 197 ----- 49Ag⊕50Bg⊕49Eg 4.950 1250Ag⊕1250Bg⊕1225Eg
(l=99) 199 ----- 49Au⊕50Bu⊕50Eu 5.050 1250Au⊕1250Bu⊕1275Eu
(l=100) 201 ----- 51Ag⊕50Bg⊕50Eg 5.151 1301Ag⊕1300Bg⊕1275Eg
(l=101) 203 ----- 51Au⊕50Bu⊕51Eu 5.253 1301Au⊕1300Bu⊕1326Eu
(l=102) 205 ----- 51Ag⊕52Bg⊕51Eg 5.356 1352Ag⊕1352Bg⊕1326Eg
(l=103) 207 ----- 51Au⊕52Bu⊕52Eu 5.460 1352Au⊕1352Bu⊕1378Eu
(l=104) 209 ----- 53Ag⊕52Bg⊕52Eg 5.565 1405Ag⊕1404Bg⊕1378Eg
(l=105) 211 ----- 53Au⊕52Bu⊕53Eu 5.671 1405Au⊕1404Bu⊕1431Eu
(l=106) 213 ----- 53Ag⊕54Bg⊕53Eg 5.778 1458Ag⊕1458Bg⊕1431Eg
(l=107) 215 ----- 53Au⊕54Bu⊕54Eu 5.886 1458Au⊕1458Bu⊕1485Eu
(l=108) 217 ----- 55Ag⊕54Bg⊕54Eg 5.995 1513Ag⊕1512Bg⊕1485Eg
(l=109) 219 ----- 55Au⊕54Bu⊕55Eu 6.105 1513Au⊕1512Bu⊕1540Eu
(l=110) 221 ----- 55Ag⊕56Bg⊕55Eg 6.216 1568Ag⊕1568Bg⊕1540Eg
(l=111) 223 ----- 55Au⊕56Bu⊕56Eu 6.328 1568Au⊕1568Bu⊕1596Eu
(l=112) 225 ----- 57Ag⊕56Bg⊕56Eg 6.441 1625Ag⊕1624Bg⊕1596Eg
(l=113) 227 ----- 57Au⊕56Bu⊕57Eu 6.555 1625Au⊕1624Bu⊕1653Eu
(l=114) 229 ----- 57Ag⊕58Bg⊕57Eg 6.670 1682Ag⊕1682Bg⊕1653Eg
(l=115) 231 ----- 57Au⊕58Bu⊕58Eu 6.786 1682Au⊕1682Bu⊕1711Eu
(l=116) 233 ----- 59Ag⊕58Bg⊕58Eg 6.903 1741Ag⊕1740Bg⊕1711Eg
(l=117) 235 ----- 59Au⊕58Bu⊕59Eu 7.021 1741Au⊕1740Bu⊕1770Eu
(l=118) 237 ----- 59Ag⊕60Bg⊕59Eg 7.140 1800Ag⊕1800Bg⊕1770Eg
(l=119) 239 ----- 59Au⊕60Bu⊕60Eu 7.260 1800Au⊕1800Bu⊕1830Eu
(l=120) 241 ----- 61Ag⊕60Bg⊕60Eg 7.381 1861Ag⊕1860Bg⊕1830Eg
(l=121) 243 ----- 61Au⊕60Bu⊕61Eu 7.503 1861Au⊕1860Bu⊕1891Eu
(l=122) 245 ----- 61Ag⊕62Bg⊕61Eg 7.626 1922Ag⊕1922Bg⊕1891Eg
(l=123) 247 ----- 61Au⊕62Bu⊕62Eu 7.750 1922Au⊕1922Bu⊕1953Eu
(l=124) 249 ----- 63Ag⊕62Bg⊕62Eg 7.875 1985Ag⊕1984Bg⊕1953Eg
(l=125) 251 ----- 63Au⊕62Bu⊕63Eu 8.001 1985Au⊕1984Bu⊕2016Eu
(l=126) 253 ----- 63Ag⊕64Bg⊕63Eg 8.128 2048Ag⊕2048Bg⊕2016Eg
(l=127) 255 ----- 63Au⊕64Bu⊕64Eu 8.256 2048Au⊕2048Bu⊕2080Eu
(l=128) 257 ----- 65Ag⊕64Bg⊕64Eg 8.385 2113Ag⊕2112Bg⊕2080Eg
(l=129) 259 ----- 65Au⊕64Bu⊕65Eu 8.515 2113Au⊕2112Bu⊕2145Eu
(l=130) 261 ----- 65Ag⊕66Bg⊕65Eg 8.646 2178Ag⊕2178Bg⊕2145Eg
(l=131) 263 ----- 65Au⊕66Bu⊕66Eu 8.778 2178Au⊕2178Bu⊕2211Eu
(l=132) 265 ----- 67Ag⊕66Bg⊕66Eg 8.911 2245Ag⊕2244Bg⊕2211Eg
(l=133) 267 ----- 67Au⊕66Bu⊕67Eu 9.045 2245Au⊕2244Bu⊕2278Eu
(l=134) 269 ----- 67Ag⊕68Bg⊕67Eg 9.180 2312Ag⊕2312Bg⊕2278Eg
(l=135) 271 ----- 67Au⊕68Bu⊕68Eu 9.316 2312Au⊕2312Bu⊕2346Eu
(l=136) 273 ----- 69Ag⊕68Bg⊕68Eg 9.453 2381Ag⊕2380Bg⊕2346Eg
(l=137) 275 ----- 69Au⊕68Bu⊕69Eu 9.591 2381Au⊕2380Bu⊕2415Eu
(l=138) 277 ----- 69Ag⊕70Bg⊕69Eg 9.730 2450Ag⊕2450Bg⊕2415Eg
(l=139) 279 ----- 69Au⊕70Bu⊕70Eu 9.870 2450Au⊕2450Bu⊕2485Eu
(l=140) 281 ----- 71Ag⊕70Bg⊕70Eg 10.011 2521Ag⊕2520Bg⊕2485Eg
(l=141) 283 ----- 71Au⊕70Bu⊕71Eu 10.153 2521Au⊕2520Bu⊕2556Eu
(l=142) 285 ----- 71Ag⊕72Bg⊕71Eg 10.296 2592Ag⊕2592Bg⊕2556Eg
(l=143) 287 ----- 71Au⊕72Bu⊕72Eu 10.440 2592Au⊕2592Bu⊕2628Eu
(l=144) 289 ----- 73Ag⊕72Bg⊕72Eg 10.585 2665Ag⊕2664Bg⊕2628Eg
(l=145) 291 ----- 73Au⊕72Bu⊕73Eu 10.731 2665Au⊕2664Bu⊕2701Eu
(l=146) 293 ----- 73Ag⊕74Bg⊕73Eg 10.878 2738Ag⊕2738Bg⊕2701Eg
(l=147) 295 ----- 73Au⊕74Bu⊕74Eu 11.026 2738Au⊕2738Bu⊕2775Eu
(l=148) 297 ----- 75Ag⊕74Bg⊕74Eg 11.175 2813Ag⊕2812Bg⊕2775Eg
(l=149) 299 ----- 75Au⊕74Bu⊕75Eu 11.325 2813Au⊕2812Bu⊕2850Eu
(l=150) 301 ----- 75Ag⊕76Bg⊕75Eg 11.476 2888Ag⊕2888Bg⊕2850Eg
(l=151) 303 ----- 75Au⊕76Bu⊕76Eu 11.628 2888Au⊕2888Bu⊕2926Eu
(l=152) 305 ----- 77Ag⊕76Bg⊕76Eg 11.781 2965Ag⊕2964Bg⊕2926Eg
(l=153) 307 ----- 77Au⊕76Bu⊕77Eu 11.935 2965Au⊕2964Bu⊕3003Eu
(l=154) 309 ----- 77Ag⊕78Bg⊕77Eg 12.090 3042Ag⊕3042Bg⊕3003Eg
(l=155) 311 ----- 77Au⊕78Bu⊕78Eu 12.246 3042Au⊕3042Bu⊕3081Eu
(l=156) 313 ----- 79Ag⊕78Bg⊕78Eg 12.403 3121Ag⊕3120Bg⊕3081Eg
(l=157) 315 ----- 79Au⊕78Bu⊕79Eu 12.561 3121Au⊕3120Bu⊕3160Eu
(l=158) 317 ----- 79Ag⊕80Bg⊕79Eg 12.720 3200Ag⊕3200Bg⊕3160Eg
(l=159) 319 ----- 79Au⊕80Bu⊕80Eu 12.880 3200Au⊕3200Bu⊕3240Eu
(l=160) 321 ----- 81Ag⊕80Bg⊕80Eg 13.041 3281Ag⊕3280Bg⊕3240Eg
(l=161) 323 ----- 81Au⊕80Bu⊕81Eu 13.203 3281Au⊕3280Bu⊕3321Eu
(l=162) 325 ----- 81Ag⊕82Bg⊕81Eg 13.366 3362Ag⊕3362Bg⊕3321Eg
(l=163) 327 ----- 81Au⊕82Bu⊕82Eu 13.530 3362Au⊕3362Bu⊕3403Eu
(l=164) 329 ----- 83Ag⊕82Bg⊕82Eg 13.695 3445Ag⊕3444Bg⊕3403Eg
(l=165) 331 ----- 83Au⊕82Bu⊕83Eu 13.861 3445Au⊕3444Bu⊕3486Eu
(l=166) 333 ----- 83Ag⊕84Bg⊕83Eg 14.028 3528Ag⊕3528Bg⊕3486Eg
(l=167) 335 ----- 83Au⊕84Bu⊕84Eu 14.196 3528Au⊕3528Bu⊕3570Eu
(l=168) 337 ----- 85Ag⊕84Bg⊕84Eg 14.365 3613Ag⊕3612Bg⊕3570Eg
(l=169) 339 ----- 85Au⊕84Bu⊕85Eu 14.535 3613Au⊕3612Bu⊕3655Eu
(l=170) 341 ----- 85Ag⊕86Bg⊕85Eg 14.706 3698Ag⊕3698Bg⊕3655Eg
(l=171) 343 ----- 85Au⊕86Bu⊕86Eu 14.878 3698Au⊕3698Bu⊕3741Eu
(l=172) 345 ----- 87Ag⊕86Bg⊕86Eg 15.051 3785Ag⊕3784Bg⊕3741Eg
(l=173) 347 ----- 87Au⊕86Bu⊕87Eu 15.225 3785Au⊕3784Bu⊕3828Eu
(l=174) 349 ----- 87Ag⊕88Bg⊕87Eg 15.400 3872Ag⊕3872Bg⊕3828Eg
(l=175) 351 ----- 87Au⊕88Bu⊕88Eu 15.576 3872Au⊕3872Bu⊕3916Eu
(l=176) 353 ----- 89Ag⊕88Bg⊕88Eg 15.753 3961Ag⊕3960Bg⊕3916Eg
(l=177) 355 ----- 89Au⊕88Bu⊕89Eu 15.931 3961Au⊕3960Bu⊕4005Eu
(l=178) 357 ----- 89Ag⊕90Bg⊕89Eg 16.110 4050Ag⊕4050Bg⊕4005Eg
(l=179) 359 ----- 89Au⊕90Bu⊕90Eu 16.290 4050Au⊕4050Bu⊕4095Eu
(l=180) 361 ----- 91Ag⊕90Bg⊕90Eg 16.471 4141Ag⊕4140Bg⊕4095Eg
(l=181) 363 ----- 91Au⊕90Bu⊕91Eu 16.653 4141Au⊕4140Bu⊕4186Eu
(l=182) 365 ----- 91Ag⊕92Bg⊕91Eg 16.836 4232Ag⊕4232Bg⊕4186Eg
(l=183) 367 ----- 91Au⊕92Bu⊕92Eu 17.020 4232Au⊕4232Bu⊕4278Eu
(l=184) 369 ----- 93Ag⊕92Bg⊕92Eg 17.205 4325Ag⊕4324Bg⊕4278Eg
(l=185) 371 ----- 93Au⊕92Bu⊕93Eu 17.391 4325Au⊕4324Bu⊕4371Eu
(l=186) 373 ----- 93Ag⊕94Bg⊕93Eg 17.578 4418Ag⊕4418Bg⊕4371Eg
(l=187) 375 ----- 93Au⊕94Bu⊕94Eu 17.766 4418Au⊕4418Bu⊕4465Eu
(l=188) 377 ----- 95Ag⊕94Bg⊕94Eg 17.955 4513Ag⊕4512Bg⊕4465Eg
(l=189) 379 ----- 95Au⊕94Bu⊕95Eu 18.145 4513Au⊕4512Bu⊕4560Eu
(l=190) 381 ----- 95Ag⊕96Bg⊕95Eg 18.336 4608Ag⊕4608Bg⊕4560Eg
(l=191) 383 ----- 95Au⊕96Bu⊕96Eu 18.528 4608Au⊕4608Bu⊕4656Eu
(l=192) 385 ----- 97Ag⊕96Bg⊕96Eg 18.721 4705Ag⊕4704Bg⊕4656Eg
(l=193) 387 ----- 97Au⊕96Bu⊕97Eu 18.915 4705Au⊕4704Bu⊕4753Eu
(l=194) 389 ----- 97Ag⊕98Bg⊕97Eg 19.110 4802Ag⊕4802Bg⊕4753Eg
(l=195) 391 ----- 97Au⊕98Bu⊕98Eu 19.306 4802Au⊕4802Bu⊕4851Eu
(l=196) 393 ----- 99Ag⊕98Bg⊕98Eg 19.503 4901Ag⊕4900Bg⊕4851Eg
(l=197) 395 ----- 99Au⊕98Bu⊕99Eu 19.701 4901Au⊕4900Bu⊕4950Eu
(l=198) 397 ----- 99Ag⊕100Bg⊕99Eg 19.900 5000Ag⊕5000Bg⊕4950Eg
(l=199) 399 ----- 99Au⊕100Bu⊕100Eu 20.100 5000Au⊕5000Bu⊕5050Eu
(l=200) 401 ----- 101Ag⊕100Bg⊕100Eg 20.301 5101Ag⊕5100Bg⊕5050Eg
(l=201) 403 ----- 101Au⊕100Bu⊕101Eu 20.503 5101Au⊕5100Bu⊕5151Eu
(l=202) 405 ----- 101Ag⊕102Bg⊕101Eg 20.706 5202Ag⊕5202Bg⊕5151Eg
(l=203) 407 ----- 101Au⊕102Bu⊕102Eu 20.910 5202Au⊕5202Bu⊕5253Eu
(l=204) 409 ----- 103Ag⊕102Bg⊕102Eg 21.115 5305Ag⊕5304Bg⊕5253Eg
(l=205) 411 ----- 103Au⊕102Bu⊕103Eu 21.321 5305Au⊕5304Bu⊕5356Eu
(l=206) 413 ----- 103Ag⊕104Bg⊕103Eg 21.528 5408Ag⊕5408Bg⊕5356Eg
(l=207) 415 ----- 103Au⊕104Bu⊕104Eu 21.736 5408Au⊕5408Bu⊕5460Eu
(l=208) 417 ----- 105Ag⊕104Bg⊕104Eg 21.945 5513Ag⊕5512Bg⊕5460Eg
(l=209) 419 ----- 105Au⊕104Bu⊕105Eu 22.155 5513Au⊕5512Bu⊕5565Eu
(l=210) 421 ----- 105Ag⊕106Bg⊕105Eg 22.366 5618Ag⊕5618Bg⊕5565Eg
(l=211) 423 ----- 105Au⊕106Bu⊕106Eu 22.578 5618Au⊕5618Bu⊕5671Eu
(l=212) 425 ----- 107Ag⊕106Bg⊕106Eg 22.791 5725Ag⊕5724Bg⊕5671Eg
(l=213) 427 ----- 107Au⊕106Bu⊕107Eu 23.005 5725Au⊕5724Bu⊕5778Eu
(l=214) 429 ----- 107Ag⊕108Bg⊕107Eg 23.220 5832Ag⊕5832Bg⊕5778Eg
(l=215) 431 ----- 107Au⊕108Bu⊕108Eu 23.436 5832Au⊕5832Bu⊕5886Eu
(l=216) 433 ----- 109Ag⊕108Bg⊕108Eg 23.653 5941Ag⊕5940Bg⊕5886Eg
(l=217) 435 ----- 109Au⊕108Bu⊕109Eu 23.871 5941Au⊕5940Bu⊕5995Eu
(l=218) 437 ----- 109Ag⊕110Bg⊕109Eg 24.090 6050Ag⊕6050Bg⊕5995Eg
(l=219) 439 ----- 109Au⊕110Bu⊕110Eu 24.310 6050Au⊕6050Bu⊕6105Eu
(l=220) 441 ----- 111Ag⊕110Bg⊕110Eg 24.531 6161Ag⊕6160Bg⊕6105Eg
(l=221) 443 ----- 111Au⊕110Bu⊕111Eu 24.753 6161Au⊕6160Bu⊕6216Eu
(l=222) 445 ----- 111Ag⊕112Bg⊕111Eg 24.976 6272Ag⊕6272Bg⊕6216Eg
(l=223) 447 ----- 111Au⊕112Bu⊕112Eu 25.200 6272Au⊕6272Bu⊕6328Eu
(l=224) 449 ----- 113Ag⊕112Bg⊕112Eg 25.425 6385Ag⊕6384Bg⊕6328Eg
(l=225) 451 ----- 113Au⊕112Bu⊕113Eu 25.651 6385Au⊕6384Bu⊕6441Eu
(l=226) 453 ----- 113Ag⊕114Bg⊕113Eg 25.878 6498Ag⊕6498Bg⊕6441Eg
(l=227) 455 ----- 113Au⊕114Bu⊕114Eu 26.106 6498Au⊕6498Bu⊕6555Eu
(l=228) 457 ----- 115Ag⊕114Bg⊕114Eg 26.335 6613Ag⊕6612Bg⊕6555Eg
(l=229) 459 ----- 115Au⊕114Bu⊕115Eu 26.565 6613Au⊕6612Bu⊕6670Eu
(l=230) 461 ----- 115Ag⊕116Bg⊕115Eg 26.796 6728Ag⊕6728Bg⊕6670Eg
(l=231) 463 ----- 115Au⊕116Bu⊕116Eu 27.028 6728Au⊕6728Bu⊕6786Eu
(l=232) 465 ----- 117Ag⊕116Bg⊕116Eg 27.261 6845Ag⊕6844Bg⊕6786Eg
(l=233) 467 ----- 117Au⊕116Bu⊕117Eu 27.495 6845Au⊕6844Bu⊕6903Eu
(l=234) 469 ----- 117Ag⊕118Bg⊕117Eg 27.730 6962Ag⊕6962Bg⊕6903Eg
(l=235) 471 ----- 117Au⊕118Bu⊕118Eu 27.966 6962Au⊕6962Bu⊕7021Eu
(l=236) 473 ----- 119Ag⊕118Bg⊕118Eg 28.203 7081Ag⊕7080Bg⊕7021Eg
(l=237) 475 ----- 119Au⊕118Bu⊕119Eu 28.441 7081Au⊕7080Bu⊕7140Eu
(l=238) 477 ----- 119Ag⊕120Bg⊕119Eg 28.680 7200Ag⊕7200Bg⊕7140Eg
(l=239) 479 ----- 119Au⊕120Bu⊕120Eu 28.920 7200Au⊕7200Bu⊕7260Eu
(l=240) 481 ----- 121Ag⊕120Bg⊕120Eg 29.161 7321Ag⊕7320Bg⊕7260Eg
(l=241) 483 ----- 121Au⊕120Bu⊕121Eu 29.403 7321Au⊕7320Bu⊕7381Eu
(l=242) 485 ----- 121Ag⊕122Bg⊕121Eg 29.646 7442Ag⊕7442Bg⊕7381Eg
