Results for Point Group C3h



Symmetric powers of degenerate representation E''
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C3 σh 2S3
1 2 -1 -2 1
2 3 0 3 0
3 4 1 -4 -1
4 5 -1 5 -1
5 6 0 -6 0
6 7 1 7 1
7 8 -1 -8 1
8 9 0 9 0
9 10 1 -10 -1
10 11 -1 11 -1
11 12 0 -12 0
12 13 1 13 1
13 14 -1 -14 1
14 15 0 15 0
15 16 1 -16 -1
16 17 -1 17 -1
17 18 0 -18 0
18 19 1 19 1
19 20 -1 -20 1
20 21 0 21 0


Decomposition to irreducible representations
Power
To
A' E'* A'' E''*
1 0 0 0 1 E''
2 1 1 0 0 A'⊕E'
3 0 0 2 1 2A''⊕E''
4 1 2 0 0 A'⊕2E'
5 0 0 2 2 2A''⊕2E''
6 3 2 0 0 3A'⊕2E'
7 0 0 2 3 2A''⊕3E''
8 3 3 0 0 3A'⊕3E'
9 0 0 4 3 4A''⊕3E''
10 3 4 0 0 3A'⊕4E'
11 0 0 4 4 4A''⊕4E''
12 5 4 0 0 5A'⊕4E'
13 0 0 4 5 4A''⊕5E''
14 5 5 0 0 5A'⊕5E'
15 0 0 6 5 6A''⊕5E''
16 5 6 0 0 5A'⊕6E'
17 0 0 6 6 6A''⊕6E''
18 7 6 0 0 7A'⊕6E'
19 0 0 6 7 6A''⊕7E''
20 7 7 0 0 7A'⊕7E'



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement