Results for Point Group C20h



Symmetric powers of degenerate representation E5u
Vibrational overtones


Characters of symmetric powers
Power
To
E C20 C10 (C20)3 C5 C4 (C10)3 (C20)7 (C5)2 (C20)9 C2 (C20)11 (C5)3 (C20)13 (C10)7 (C4)3 (C5)4 (C20)17 (C10)9 (C20)19 i (S20)11 (S5)3 (S20)13 (S10)7 (S4)3 (S5)9 (S20)17 (S10)9 (S20)19 σh S20 S10 (S20)3 S5 S4 (S10)3 (S20)7 (S5)7 (S20)9
1 2 0.000 -2.000 0.000 2.000 0 -2.000 0.000 2.000 0.000 -2 0.000 2.000 0.000 -2.000 0 2.000 0.000 -2.000 0.000 -2 0.000 2.000 0.000 -2.000 0 2.000 0.000 -2.000 0.000 2 0.000 -2.000 0.000 2.000 0 -2.000 0.000 2.000 0.000
2 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000
3 4 0.000 -4.000 0.000 4.000 0 -4.000 0.000 4.000 0.000 -4 0.000 4.000 0.000 -4.000 0 4.000 0.000 -4.000 0.000 -4 0.000 4.000 0.000 -4.000 0 4.000 0.000 -4.000 0.000 4 0.000 -4.000 0.000 4.000 0 -4.000 0.000 4.000 0.000
4 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000
5 6 0.000 -6.000 0.000 6.000 0 -6.000 0.000 6.000 0.000 -6 0.000 6.000 0.000 -6.000 0 6.000 0.000 -6.000 0.000 -6 0.000 6.000 0.000 -6.000 0 6.000 0.000 -6.000 0.000 6 0.000 -6.000 0.000 6.000 0 -6.000 0.000 6.000 0.000
6 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000
7 8 0.000 -8.000 0.000 8.000 0 -8.000 0.000 8.000 0.000 -8 0.000 8.000 0.000 -8.000 0 8.000 0.000 -8.000 0.000 -8 0.000 8.000 0.000 -8.000 0 8.000 0.000 -8.000 0.000 8 0.000 -8.000 0.000 8.000 0 -8.000 0.000 8.000 0.000
8 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000
9 10 0.000 -10.000 0.000 10.000 0 -10.000 0.000 10.000 0.000 -10 0.000 10.000 0.000 -10.000 0 10.000 0.000 -10.000 0.000 -10 0.000 10.000 0.000 -10.000 0 10.000 0.000 -10.000 0.000 10 0.000 -10.000 0.000 10.000 0 -10.000 0.000 10.000 0.000
10 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000
11 12 0.000 -12.000 0.000 12.000 0 -12.000 0.000 12.000 0.000 -12 0.000 12.000 0.000 -12.000 0 12.000 0.000 -12.000 0.000 -12 0.000 12.000 0.000 -12.000 0 12.000 0.000 -12.000 0.000 12 0.000 -12.000 0.000 12.000 0 -12.000 0.000 12.000 0.000
12 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000
13 14 0.000 -14.000 0.000 14.000 0 -14.000 0.000 14.000 0.000 -14 0.000 14.000 0.000 -14.000 0 14.000 0.000 -14.000 0.000 -14 0.000 14.000 0.000 -14.000 0 14.000 0.000 -14.000 0.000 14 0.000 -14.000 0.000 14.000 0 -14.000 0.000 14.000 0.000
14 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000
15 16 0.000 -16.000 0.000 16.000 0 -16.000 0.000 16.000 0.000 -16 0.000 16.000 0.000 -16.000 0 16.000 0.000 -16.000 0.000 -16 0.000 16.000 0.000 -16.000 0 16.000 0.000 -16.000 0.000 16 0.000 -16.000 0.000 16.000 0 -16.000 0.000 16.000 0.000
16 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000
17 18 0.000 -18.000 0.000 18.000 0 -18.000 0.000 18.000 0.000 -18 0.000 18.000 0.000 -18.000 0 18.000 0.000 -18.000 0.000 -18 0.000 18.000 0.000 -18.000 0 18.000 0.000 -18.000 0.000 18 0.000 -18.000 0.000 18.000 0 -18.000 0.000 18.000 0.000
18 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000
19 20 0.000 -20.000 0.000 20.000 0 -20.000 0.000 20.000 0.000 -20 0.000 20.000 0.000 -20.000 0 20.000 0.000 -20.000 0.000 -20 0.000 20.000 0.000 -20.000 0 20.000 0.000 -20.000 0.000 20 0.000 -20.000 0.000 20.000 0 -20.000 0.000 20.000 0.000
20 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000


Decomposition to irreducible representations
Power
To
Ag Bg E1g* E2g* E3g* E4g* E5g* E6g* E7g* E8g* E9g* Au Bu E1u* E2u* E3u* E4u* E5u* E6u* E7u* E8u* E9u*
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 E5u
2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ag⊕2Bg
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2E5u
4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕2Bg
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3E5u
6 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕4Bg
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4E5u
8 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5Ag⊕4Bg
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5E5u
10 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5Ag⊕6Bg
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6E5u
12 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7Ag⊕6Bg
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7E5u
14 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7Ag⊕8Bg
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8E5u
16 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9Ag⊕8Bg
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9E5u
18 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9Ag⊕10Bg
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10E5u
20 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11Ag⊕10Bg



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement