Results for Point Group C16h



Symmetric powers of degenerate representation E4g
Vibrational overtones


Characters of symmetric powers
Power
To
E C16 C8 (C16)3 C4 (C16)5 (C8)3 (C16)7 C2 (C16)9 (C8)5 (C16)11 (C4)3 (C16)13 (C8)7 (C16)15 i (S16)9 (S8)5 (S16)11 (S4)3 (S16)13 (S8)7 (S16)15 σh S16 S8 (S16)3 S4 (S16)5 (S8)3 (S16)7
1 2 0.000 -2.000 0.000 2 0.000 -2.000 0.000 2 0.000 -2.000 0.000 2 0.000 -2.000 0.000 2 0.000 -2.000 0.000 2 0.000 -2.000 0.000 2 0.000 -2.000 0.000 2 0.000 -2.000 0.000
2 3 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000
3 4 0.000 -4.000 0.000 4 0.000 -4.000 0.000 4 0.000 -4.000 0.000 4 0.000 -4.000 0.000 4 0.000 -4.000 0.000 4 0.000 -4.000 0.000 4 0.000 -4.000 0.000 4 0.000 -4.000 0.000
4 5 1.000 5.000 1.000 5 1.000 5.000 1.000 5 1.000 5.000 1.000 5 1.000 5.000 1.000 5 1.000 5.000 1.000 5 1.000 5.000 1.000 5 1.000 5.000 1.000 5 1.000 5.000 1.000
5 6 0.000 -6.000 0.000 6 0.000 -6.000 0.000 6 0.000 -6.000 0.000 6 0.000 -6.000 0.000 6 0.000 -6.000 0.000 6 0.000 -6.000 0.000 6 0.000 -6.000 0.000 6 0.000 -6.000 0.000
6 7 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000
7 8 0.000 -8.000 0.000 8 0.000 -8.000 0.000 8 0.000 -8.000 0.000 8 0.000 -8.000 0.000 8 0.000 -8.000 0.000 8 0.000 -8.000 0.000 8 0.000 -8.000 0.000 8 0.000 -8.000 0.000
8 9 1.000 9.000 1.000 9 1.000 9.000 1.000 9 1.000 9.000 1.000 9 1.000 9.000 1.000 9 1.000 9.000 1.000 9 1.000 9.000 1.000 9 1.000 9.000 1.000 9 1.000 9.000 1.000
9 10 0.000 -10.000 0.000 10 0.000 -10.000 0.000 10 0.000 -10.000 0.000 10 0.000 -10.000 0.000 10 0.000 -10.000 0.000 10 0.000 -10.000 0.000 10 0.000 -10.000 0.000 10 0.000 -10.000 0.000
10 11 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000
11 12 0.000 -12.000 0.000 12 0.000 -12.000 0.000 12 0.000 -12.000 0.000 12 0.000 -12.000 0.000 12 0.000 -12.000 0.000 12 0.000 -12.000 0.000 12 0.000 -12.000 0.000 12 0.000 -12.000 0.000
12 13 1.000 13.000 1.000 13 1.000 13.000 1.000 13 1.000 13.000 1.000 13 1.000 13.000 1.000 13 1.000 13.000 1.000 13 1.000 13.000 1.000 13 1.000 13.000 1.000 13 1.000 13.000 1.000
13 14 0.000 -14.000 0.000 14 0.000 -14.000 0.000 14 0.000 -14.000 0.000 14 0.000 -14.000 0.000 14 0.000 -14.000 0.000 14 0.000 -14.000 0.000 14 0.000 -14.000 0.000 14 0.000 -14.000 0.000
14 15 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000
15 16 0.000 -16.000 0.000 16 0.000 -16.000 0.000 16 0.000 -16.000 0.000 16 0.000 -16.000 0.000 16 0.000 -16.000 0.000 16 0.000 -16.000 0.000 16 0.000 -16.000 0.000 16 0.000 -16.000 0.000
16 17 1.000 17.000 1.000 17 1.000 17.000 1.000 17 1.000 17.000 1.000 17 1.000 17.000 1.000 17 1.000 17.000 1.000 17 1.000 17.000 1.000 17 1.000 17.000 1.000 17 1.000 17.000 1.000
17 18 0.000 -18.000 0.000 18 0.000 -18.000 0.000 18 0.000 -18.000 0.000 18 0.000 -18.000 0.000 18 0.000 -18.000 0.000 18 0.000 -18.000 0.000 18 0.000 -18.000 0.000 18 0.000 -18.000 0.000
18 19 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000
19 20 0.000 -20.000 0.000 20 0.000 -20.000 0.000 20 0.000 -20.000 0.000 20 0.000 -20.000 0.000 20 0.000 -20.000 0.000 20 0.000 -20.000 0.000 20 0.000 -20.000 0.000 20 0.000 -20.000 0.000
20 21 1.000 21.000 1.000 21 1.000 21.000 1.000 21 1.000 21.000 1.000 21 1.000 21.000 1.000 21 1.000 21.000 1.000 21 1.000 21.000 1.000 21 1.000 21.000 1.000 21 1.000 21.000 1.000


Decomposition to irreducible representations
Power
To
Ag Bg E1g* E2g* E3g* E4g* E5g* E6g* E7g* Au Bu E1u* E2u* E3u* E4u* E5u* E6u* E7u*
1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 E4g
2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ag⊕2Bg
3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2E4g
4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕2Bg
5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3E4g
6 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕4Bg
7 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4E4g
8 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5Ag⊕4Bg
9 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5E4g
10 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5Ag⊕6Bg
11 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6E4g
12 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7Ag⊕6Bg
13 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7E4g
14 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7Ag⊕8Bg
15 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8E4g
16 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9Ag⊕8Bg
17 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 9E4g
18 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9Ag⊕10Bg
19 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10E4g
20 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11Ag⊕10Bg



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement