Results for Point Group C16h



Symmetric powers of degenerate representation E6u
Vibrational overtones


Characters of symmetric powers
Power
To
E C16 C8 (C16)3 C4 (C16)5 (C8)3 (C16)7 C2 (C16)9 (C8)5 (C16)11 (C4)3 (C16)13 (C8)7 (C16)15 i (S16)9 (S8)5 (S16)11 (S4)3 (S16)13 (S8)7 (S16)15 σh S16 S8 (S16)3 S4 (S16)5 (S8)3 (S16)7
1 2 -1.414 0.000 1.414 -2 1.414 0.000 -1.414 2 -1.414 0.000 1.414 -2 1.414 0.000 -1.414 -2 1.414 0.000 -1.414 2 -1.414 0.000 1.414 -2 1.414 0.000 -1.414 2 -1.414 0.000 1.414
2 3 1.000 -1.000 1.000 3 1.000 -1.000 1.000 3 1.000 -1.000 1.000 3 1.000 -1.000 1.000 3 1.000 -1.000 1.000 3 1.000 -1.000 1.000 3 1.000 -1.000 1.000 3 1.000 -1.000 1.000
3 4 0.000 0.000 0.000 -4 -0.000 0.000 -0.000 4 0.000 0.000 0.000 -4 -0.000 0.000 -0.000 -4 -0.000 0.000 -0.000 4 0.000 0.000 0.000 -4 -0.000 0.000 -0.000 4 0.000 0.000 0.000
4 5 -1.000 1.000 -1.000 5 -1.000 1.000 -1.000 5 -1.000 1.000 -1.000 5 -1.000 1.000 -1.000 5 -1.000 1.000 -1.000 5 -1.000 1.000 -1.000 5 -1.000 1.000 -1.000 5 -1.000 1.000 -1.000
5 6 1.414 0.000 -1.414 -6 -1.414 0.000 1.414 6 1.414 0.000 -1.414 -6 -1.414 0.000 1.414 -6 -1.414 0.000 1.414 6 1.414 0.000 -1.414 -6 -1.414 0.000 1.414 6 1.414 0.000 -1.414
6 7 -1.000 -1.000 -1.000 7 -1.000 -1.000 -1.000 7 -1.000 -1.000 -1.000 7 -1.000 -1.000 -1.000 7 -1.000 -1.000 -1.000 7 -1.000 -1.000 -1.000 7 -1.000 -1.000 -1.000 7 -1.000 -1.000 -1.000
7 8 -0.000 0.000 -0.000 -8 0.000 0.000 0.000 8 -0.000 0.000 -0.000 -8 0.000 0.000 0.000 -8 0.000 0.000 0.000 8 -0.000 0.000 -0.000 -8 0.000 0.000 0.000 8 -0.000 0.000 -0.000
8 9 1.000 1.000 1.000 9 1.000 1.000 1.000 9 1.000 1.000 1.000 9 1.000 1.000 1.000 9 1.000 1.000 1.000 9 1.000 1.000 1.000 9 1.000 1.000 1.000 9 1.000 1.000 1.000
9 10 -1.414 0.000 1.414 -10 1.414 0.000 -1.414 10 -1.414 0.000 1.414 -10 1.414 0.000 -1.414 -10 1.414 0.000 -1.414 10 -1.414 0.000 1.414 -10 1.414 0.000 -1.414 10 -1.414 0.000 1.414
10 11 1.000 -1.000 1.000 11 1.000 -1.000 1.000 11 1.000 -1.000 1.000 11 1.000 -1.000 1.000 11 1.000 -1.000 1.000 11 1.000 -1.000 1.000 11 1.000 -1.000 1.000 11 1.000 -1.000 1.000
11 12 0.000 0.000 0.000 -12 -0.000 0.000 -0.000 12 0.000 0.000 0.000 -12 -0.000 0.000 -0.000 -12 -0.000 0.000 -0.000 12 0.000 0.000 0.000 -12 -0.000 0.000 -0.000 12 0.000 0.000 0.000
12 13 -1.000 1.000 -1.000 13 -1.000 1.000 -1.000 13 -1.000 1.000 -1.000 13 -1.000 1.000 -1.000 13 -1.000 1.000 -1.000 13 -1.000 1.000 -1.000 13 -1.000 1.000 -1.000 13 -1.000 1.000 -1.000
13 14 1.414 0.000 -1.414 -14 -1.414 0.000 1.414 14 1.414 0.000 -1.414 -14 -1.414 0.000 1.414 -14 -1.414 0.000 1.414 14 1.414 0.000 -1.414 -14 -1.414 0.000 1.414 14 1.414 0.000 -1.414
14 15 -1.000 -1.000 -1.000 15 -1.000 -1.000 -1.000 15 -1.000 -1.000 -1.000 15 -1.000 -1.000 -1.000 15 -1.000 -1.000 -1.000 15 -1.000 -1.000 -1.000 15 -1.000 -1.000 -1.000 15 -1.000 -1.000 -1.000
15 16 -0.000 0.000 -0.000 -16 0.000 0.000 0.000 16 -0.000 0.000 -0.000 -16 0.000 0.000 0.000 -16 0.000 0.000 0.000 16 -0.000 0.000 -0.000 -16 0.000 0.000 0.000 16 -0.000 0.000 -0.000
16 17 1.000 1.000 1.000 17 1.000 1.000 1.000 17 1.000 1.000 1.000 17 1.000 1.000 1.000 17 1.000 1.000 1.000 17 1.000 1.000 1.000 17 1.000 1.000 1.000 17 1.000 1.000 1.000
17 18 -1.414 0.000 1.414 -18 1.414 0.000 -1.414 18 -1.414 0.000 1.414 -18 1.414 0.000 -1.414 -18 1.414 0.000 -1.414 18 -1.414 0.000 1.414 -18 1.414 0.000 -1.414 18 -1.414 0.000 1.414
18 19 1.000 -1.000 1.000 19 1.000 -1.000 1.000 19 1.000 -1.000 1.000 19 1.000 -1.000 1.000 19 1.000 -1.000 1.000 19 1.000 -1.000 1.000 19 1.000 -1.000 1.000 19 1.000 -1.000 1.000
19 20 0.000 0.000 0.000 -20 -0.000 0.000 -0.000 20 0.000 0.000 0.000 -20 -0.000 0.000 -0.000 -20 -0.000 0.000 -0.000 20 0.000 0.000 0.000 -20 -0.000 0.000 -0.000 20 0.000 0.000 0.000
20 21 -1.000 1.000 -1.000 21 -1.000 1.000 -1.000 21 -1.000 1.000 -1.000 21 -1.000 1.000 -1.000 21 -1.000 1.000 -1.000 21 -1.000 1.000 -1.000 21 -1.000 1.000 -1.000 21 -1.000 1.000 -1.000


Decomposition to irreducible representations
Power
To
Ag Bg E1g* E2g* E3g* E4g* E5g* E6g* E7g* Au Bu E1u* E2u* E3u* E4u* E5u* E6u* E7u*
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 E6u
2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Ag⊕E4g
3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 E2u⊕E6u
4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Ag⊕2Bg⊕E4g
5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 2E2u⊕E6u
6 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Ag⊕2Bg⊕2E4g
7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 2E2u⊕2E6u
8 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕2Bg⊕2E4g
9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 2E2u⊕3E6u
10 3 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕2Bg⊕3E4g
11 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 3E2u⊕3E6u
12 3 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕4Bg⊕3E4g
13 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3 0 4E2u⊕3E6u
14 3 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3Ag⊕4Bg⊕4E4g
15 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 4E2u⊕4E6u
16 5 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5Ag⊕4Bg⊕4E4g
17 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 5 0 4E2u⊕5E6u
18 5 4 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5Ag⊕4Bg⊕5E4g
19 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 5E2u⊕5E6u
20 5 6 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5Ag⊕6Bg⊕5E4g



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement