Results for Point Group C14h



Symmetric powers of degenerate representation E1g
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C14 2C7 2(C14)3 2(C7)2 2(C14)5 2(C7)3 C2 i 2(S7)3 2(S14)5 2(S7)9 2(S14)3 2S7 2S14 σh
1 2 1.802 1.247 0.445 -0.445 -1.247 -1.802 -2 2 1.802 1.247 0.445 -0.445 -1.247 -1.802 -2
2 3 2.247 0.555 -0.802 -0.802 0.555 2.247 3 3 2.247 0.555 -0.802 -0.802 0.555 2.247 3
3 4 2.247 -0.555 -0.802 0.802 0.555 -2.247 -4 4 2.247 -0.555 -0.802 0.802 0.555 -2.247 -4
4 5 1.802 -1.247 0.445 0.445 -1.247 1.802 5 5 1.802 -1.247 0.445 0.445 -1.247 1.802 5
5 6 1.000 -1.000 1.000 -1.000 1.000 -1.000 -6 6 1.000 -1.000 1.000 -1.000 1.000 -1.000 -6
6 7 0.000 -0.000 0.000 -0.000 0.000 -0.000 7 7 0.000 -0.000 -0.000 -0.000 0.000 -0.000 7
7 8 -1.000 1.000 -1.000 1.000 -1.000 1.000 -8 8 -1.000 1.000 -1.000 1.000 -1.000 1.000 -8
8 9 -1.802 1.247 -0.445 -0.445 1.247 -1.802 9 9 -1.802 1.247 -0.445 -0.445 1.247 -1.802 9
9 10 -2.247 0.555 0.802 -0.802 -0.555 2.247 -10 10 -2.247 0.555 0.802 -0.802 -0.555 2.247 -10
10 11 -2.247 -0.555 0.802 0.802 -0.555 -2.247 11 11 -2.247 -0.555 0.802 0.802 -0.555 -2.247 11
11 12 -1.802 -1.247 -0.445 0.445 1.247 1.802 -12 12 -1.802 -1.247 -0.445 0.445 1.247 1.802 -12
12 13 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 13 13 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 13
13 14 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -14 14 -0.000 -0.000 0.000 -0.000 -0.000 -0.000 -14
14 15 1.000 1.000 1.000 1.000 1.000 1.000 15 15 1.000 1.000 1.000 1.000 1.000 1.000 15
15 16 1.802 1.247 0.445 -0.445 -1.247 -1.802 -16 16 1.802 1.247 0.445 -0.445 -1.247 -1.802 -16
16 17 2.247 0.555 -0.802 -0.802 0.555 2.247 17 17 2.247 0.555 -0.802 -0.802 0.555 2.247 17
17 18 2.247 -0.555 -0.802 0.802 0.555 -2.247 -18 18 2.247 -0.555 -0.802 0.802 0.555 -2.247 -18
18 19 1.802 -1.247 0.445 0.445 -1.247 1.802 19 19 1.802 -1.247 0.445 0.445 -1.247 1.802 19
19 20 1.000 -1.000 1.000 -1.000 1.000 -1.000 -20 20 1.000 -1.000 1.000 -1.000 1.000 -1.000 -20
20 21 0.000 -0.000 0.000 -0.000 0.000 -0.000 21 21 0.000 -0.000 -0.000 -0.000 0.000 -0.000 21


Decomposition to irreducible representations
Power
To
Ag Bg E1g* E2g* E3g* E4g* E5g* E6g* Au Bu E1u* E2u* E3u* E4u* E5u* E6u*
1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 E1g
2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Ag⊕E2g
3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 E1g⊕E3g
4 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 Ag⊕E2g⊕E4g
5 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 E1g⊕E3g⊕E5g
6 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 Ag⊕E2g⊕E4g⊕E6g
7 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2Bg⊕E1g⊕E3g⊕E5g
8 1 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 Ag⊕E2g⊕E4g⊕2E6g
9 0 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 2Bg⊕E1g⊕E3g⊕2E5g
10 1 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 Ag⊕E2g⊕2E4g⊕2E6g
11 0 2 1 0 2 0 2 0 0 0 0 0 0 0 0 0 2Bg⊕E1g⊕2E3g⊕2E5g
12 1 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 Ag⊕2E2g⊕2E4g⊕2E6g
13 0 2 2 0 2 0 2 0 0 0 0 0 0 0 0 0 2Bg⊕2E1g⊕2E3g⊕2E5g
14 3 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 3Ag⊕2E2g⊕2E4g⊕2E6g
15 0 2 3 0 2 0 2 0 0 0 0 0 0 0 0 0 2Bg⊕3E1g⊕2E3g⊕2E5g
16 3 0 0 3 0 2 0 2 0 0 0 0 0 0 0 0 3Ag⊕3E2g⊕2E4g⊕2E6g
17 0 2 3 0 3 0 2 0 0 0 0 0 0 0 0 0 2Bg⊕3E1g⊕3E3g⊕2E5g
18 3 0 0 3 0 3 0 2 0 0 0 0 0 0 0 0 3Ag⊕3E2g⊕3E4g⊕2E6g
19 0 2 3 0 3 0 3 0 0 0 0 0 0 0 0 0 2Bg⊕3E1g⊕3E3g⊕3E5g
20 3 0 0 3 0 3 0 3 0 0 0 0 0 0 0 0 3Ag⊕3E2g⊕3E4g⊕3E6g



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement