Results for Point Group C11h



Symmetric powers of degenerate representation E''2
Vibrational overtones


Characters of symmetric powers
Power
To
E C11 (C11)2 (C11)3 (C11)4 (C11)5 (C11)6 (C11)7 (C11)8 (C11)9 (C11)10 σh S11 (S11)13 (S11)3 (S11)15 (S11)5 (S11)17 (S11)7 (S11)19 (S11)9 (S11)21
1 2 0.831 -1.310 -1.919 -0.285 1.683 1.683 -0.285 -1.919 -1.310 0.831 -2 -0.831 1.310 1.919 0.285 -1.683 -1.683 0.285 1.919 1.310 -0.831
2 3 -0.310 0.715 2.683 -0.919 1.831 1.831 -0.919 2.683 0.715 -0.310 3 -0.310 0.715 2.683 -0.919 1.831 1.831 -0.919 2.683 0.715 -0.310
3 4 -1.088 0.373 -3.229 0.546 1.398 1.398 0.546 -3.229 0.373 -1.088 -4 1.088 -0.373 3.229 -0.546 -1.398 -1.398 -0.546 3.229 -0.373 1.088
4 5 -0.594 -1.204 3.513 0.764 0.521 0.521 0.764 3.513 -1.204 -0.594 5 -0.594 -1.204 3.513 0.764 0.521 0.521 0.764 3.513 -1.204 -0.594
5 6 0.594 1.204 -3.513 -0.764 -0.521 -0.521 -0.764 -3.513 1.204 0.594 -6 -0.594 -1.204 3.513 0.764 0.521 0.521 0.764 3.513 -1.204 -0.594
6 7 1.088 -0.373 3.229 -0.546 -1.398 -1.398 -0.546 3.229 -0.373 1.088 7 1.088 -0.373 3.229 -0.546 -1.398 -1.398 -0.546 3.229 -0.373 1.088
7 8 0.310 -0.715 -2.683 0.919 -1.831 -1.831 0.919 -2.683 -0.715 0.310 -8 -0.310 0.715 2.683 -0.919 1.831 1.831 -0.919 2.683 0.715 -0.310
8 9 -0.831 1.310 1.919 0.285 -1.683 -1.683 0.285 1.919 1.310 -0.831 9 -0.831 1.310 1.919 0.285 -1.683 -1.683 0.285 1.919 1.310 -0.831
9 10 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -10 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
10 11 -0.000 -0.000 0.000 0.000 0.000 -0.000 -0.000 -0.000 0.000 0.000 11 -0.000 -0.000 0.000 0.000 0.000 -0.000 -0.000 -0.000 0.000 0.000
11 12 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 -12 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000
12 13 0.831 -1.310 -1.919 -0.285 1.683 1.683 -0.285 -1.919 -1.310 0.831 13 0.831 -1.310 -1.919 -0.285 1.683 1.683 -0.285 -1.919 -1.310 0.831
13 14 -0.310 0.715 2.683 -0.919 1.831 1.831 -0.919 2.683 0.715 -0.310 -14 0.310 -0.715 -2.683 0.919 -1.831 -1.831 0.919 -2.683 -0.715 0.310
14 15 -1.088 0.373 -3.229 0.546 1.398 1.398 0.546 -3.229 0.373 -1.088 15 -1.088 0.373 -3.229 0.546 1.398 1.398 0.546 -3.229 0.373 -1.088
15 16 -0.594 -1.204 3.513 0.764 0.521 0.521 0.764 3.513 -1.204 -0.594 -16 0.594 1.204 -3.513 -0.764 -0.521 -0.521 -0.764 -3.513 1.204 0.594
16 17 0.594 1.204 -3.513 -0.764 -0.521 -0.521 -0.764 -3.513 1.204 0.594 17 0.594 1.204 -3.513 -0.764 -0.521 -0.521 -0.764 -3.513 1.204 0.594
17 18 1.088 -0.373 3.229 -0.546 -1.398 -1.398 -0.546 3.229 -0.373 1.088 -18 -1.088 0.373 -3.229 0.546 1.398 1.398 0.546 -3.229 0.373 -1.088
18 19 0.310 -0.715 -2.683 0.919 -1.831 -1.831 0.919 -2.683 -0.715 0.310 19 0.310 -0.715 -2.683 0.919 -1.831 -1.831 0.919 -2.683 -0.715 0.310
19 20 -0.831 1.310 1.919 0.285 -1.683 -1.683 0.285 1.919 1.310 -0.831 -20 0.831 -1.310 -1.919 -0.285 1.683 1.683 -0.285 -1.919 -1.310 0.831
20 21 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 21 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000


Decomposition to irreducible representations
Power
To
A' E'1* E'2* E'3* E'4* E'5* A'' E''1* E''2* E''3* E''4* E''5*
1 0 0 0 0 0 0 0 0 1 0 0 0 E''2
2 1 0 0 0 1 0 0 0 0 0 0 0 A'⊕E'4
3 0 0 0 0 0 0 0 0 1 0 0 1 E''2⊕E''5
4 1 0 0 1 1 0 0 0 0 0 0 0 A'⊕E'3⊕E'4
5 0 0 0 0 0 0 0 1 1 0 0 1 E''1⊕E''2⊕E''5
6 1 1 0 1 1 0 0 0 0 0 0 0 A'⊕E'1⊕E'3⊕E'4
7 0 0 0 0 0 0 0 1 1 1 0 1 E''1⊕E''2⊕E''3⊕E''5
8 1 1 0 1 1 1 0 0 0 0 0 0 A'⊕E'1⊕E'3⊕E'4⊕E'5
9 0 0 0 0 0 0 0 1 1 1 1 1 E''1⊕E''2⊕E''3⊕E''4⊕E''5
10 1 1 1 1 1 1 0 0 0 0 0 0 A'⊕E'1⊕E'2⊕E'3⊕E'4⊕E'5
11 0 0 0 0 0 0 2 1 1 1 1 1 2A''⊕E''1⊕E''2⊕E''3⊕E''4⊕E''5
12 1 1 2 1 1 1 0 0 0 0 0 0 A'⊕E'1⊕2E'2⊕E'3⊕E'4⊕E'5
13 0 0 0 0 0 0 2 1 1 1 2 1 2A''⊕E''1⊕E''2⊕E''3⊕2E''4⊕E''5
14 1 1 2 1 1 2 0 0 0 0 0 0 A'⊕E'1⊕2E'2⊕E'3⊕E'4⊕2E'5
15 0 0 0 0 0 0 2 1 1 2 2 1 2A''⊕E''1⊕E''2⊕2E''3⊕2E''4⊕E''5
16 1 2 2 1 1 2 0 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕E'3⊕E'4⊕2E'5
17 0 0 0 0 0 0 2 2 1 2 2 1 2A''⊕2E''1⊕E''2⊕2E''3⊕2E''4⊕E''5
18 1 2 2 2 1 2 0 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕2E'3⊕E'4⊕2E'5
19 0 0 0 0 0 0 2 2 1 2 2 2 2A''⊕2E''1⊕E''2⊕2E''3⊕2E''4⊕2E''5
20 1 2 2 2 2 2 0 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕2E'3⊕2E'4⊕2E'5



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement