Results for Point Group C11h



Symmetric powers of degenerate representation E'2
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C11 2(C11)2 2(C11)3 2(C11)4 2(C11)5 σh 2S11 2(S11)9 2(S11)3 2(S11)7 2(S11)5
1 2 0.831 -1.310 -1.919 -0.285 1.683 2 0.831 -1.310 -1.919 -0.285 1.683
2 3 -0.310 0.715 2.683 -0.919 1.831 3 -0.310 0.715 2.683 -0.919 1.831
3 4 -1.088 0.373 -3.229 0.546 1.398 4 -1.088 0.373 -3.229 0.546 1.398
4 5 -0.594 -1.204 3.513 0.764 0.521 5 -0.594 -1.204 3.513 0.764 0.521
5 6 0.594 1.204 -3.513 -0.764 -0.521 6 0.594 1.204 -3.513 -0.764 -0.521
6 7 1.088 -0.373 3.229 -0.546 -1.398 7 1.088 -0.373 3.229 -0.546 -1.398
7 8 0.310 -0.715 -2.683 0.919 -1.831 8 0.310 -0.715 -2.683 0.919 -1.831
8 9 -0.831 1.310 1.919 0.285 -1.683 9 -0.831 1.310 1.919 0.285 -1.683
9 10 -1.000 -1.000 -1.000 -1.000 -1.000 10 -1.000 -1.000 -1.000 -1.000 -1.000
10 11 -0.000 -0.000 0.000 0.000 0.000 11 -0.000 -0.000 0.000 0.000 0.000
11 12 1.000 1.000 1.000 1.000 1.000 12 1.000 1.000 1.000 1.000 1.000
12 13 0.831 -1.310 -1.919 -0.285 1.683 13 0.831 -1.310 -1.919 -0.285 1.683
13 14 -0.310 0.715 2.683 -0.919 1.831 14 -0.310 0.715 2.683 -0.919 1.831
14 15 -1.088 0.373 -3.229 0.546 1.398 15 -1.088 0.373 -3.229 0.546 1.398
15 16 -0.594 -1.204 3.513 0.764 0.521 16 -0.594 -1.204 3.513 0.764 0.521
16 17 0.594 1.204 -3.513 -0.764 -0.521 17 0.594 1.204 -3.513 -0.764 -0.521
17 18 1.088 -0.373 3.229 -0.546 -1.398 18 1.088 -0.373 3.229 -0.546 -1.398
18 19 0.310 -0.715 -2.683 0.919 -1.831 19 0.310 -0.715 -2.683 0.919 -1.831
19 20 -0.831 1.310 1.919 0.285 -1.683 20 -0.831 1.310 1.919 0.285 -1.683
20 21 -1.000 -1.000 -1.000 -1.000 -1.000 21 -1.000 -1.000 -1.000 -1.000 -1.000


Decomposition to irreducible representations
Power
To
A' E'1* E'2* E'3* E'4* E'5* A'' E''1* E''2* E''3* E''4* E''5*
1 0 0 1 0 0 0 0 0 0 0 0 0 E'2
2 1 0 0 0 1 0 0 0 0 0 0 0 A'⊕E'4
3 0 0 1 0 0 1 0 0 0 0 0 0 E'2⊕E'5
4 1 0 0 1 1 0 0 0 0 0 0 0 A'⊕E'3⊕E'4
5 0 1 1 0 0 1 0 0 0 0 0 0 E'1⊕E'2⊕E'5
6 1 1 0 1 1 0 0 0 0 0 0 0 A'⊕E'1⊕E'3⊕E'4
7 0 1 1 1 0 1 0 0 0 0 0 0 E'1⊕E'2⊕E'3⊕E'5
8 1 1 0 1 1 1 0 0 0 0 0 0 A'⊕E'1⊕E'3⊕E'4⊕E'5
9 0 1 1 1 1 1 0 0 0 0 0 0 E'1⊕E'2⊕E'3⊕E'4⊕E'5
10 1 1 1 1 1 1 0 0 0 0 0 0 A'⊕E'1⊕E'2⊕E'3⊕E'4⊕E'5
11 2 1 1 1 1 1 0 0 0 0 0 0 2A'⊕E'1⊕E'2⊕E'3⊕E'4⊕E'5
12 1 1 2 1 1 1 0 0 0 0 0 0 A'⊕E'1⊕2E'2⊕E'3⊕E'4⊕E'5
13 2 1 1 1 2 1 0 0 0 0 0 0 2A'⊕E'1⊕E'2⊕E'3⊕2E'4⊕E'5
14 1 1 2 1 1 2 0 0 0 0 0 0 A'⊕E'1⊕2E'2⊕E'3⊕E'4⊕2E'5
15 2 1 1 2 2 1 0 0 0 0 0 0 2A'⊕E'1⊕E'2⊕2E'3⊕2E'4⊕E'5
16 1 2 2 1 1 2 0 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕E'3⊕E'4⊕2E'5
17 2 2 1 2 2 1 0 0 0 0 0 0 2A'⊕2E'1⊕E'2⊕2E'3⊕2E'4⊕E'5
18 1 2 2 2 1 2 0 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕2E'3⊕E'4⊕2E'5
19 2 2 1 2 2 2 0 0 0 0 0 0 2A'⊕2E'1⊕E'2⊕2E'3⊕2E'4⊕2E'5
20 1 2 2 2 2 2 0 0 0 0 0 0 A'⊕2E'1⊕2E'2⊕2E'3⊕2E'4⊕2E'5



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement