| Power To |
E | C4 | C2 | (C4)3 | i | (S4)3 | σh | S4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power To |
Ag | Bg | Eg* | Au | Bu | Eu* | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | Ag |