C5v | E | 2C5 (z) | 2(C5)2 | 5v | rotations |
functions |
functions |
---|---|---|---|---|---|---|---|
A1 | +1 | +1 | +1 | +1 | z | x2+y2, z2 | z3, z(x2+y2) |
A2 | +1 | +1 | +1 | -1 | Rz | - | - |
E1 | +2 | +2cos(2/5) | +2cos(4/5) | 0 | (x, y) (Rx, Ry) | (xz, yz) | (xz2, yz2) [x(x2+y2), y(x2+y2)] |
E2 | +2 | +2cos(4/5) | +2cos(2/5) | 0 | - | (x2-y2, xy) | [xyz, z(x2-y2)] [y(3x2-y2), x(x2-3y2)] |
Number of symmetry elements | h = 10 |
Number of irreducible representations | n = 4 |
Abelian group | no |
Number of subgroups | 2 |
Subgroups | Cs , C5 |
---|---|
Optical Isomerism (Chirality) | no |
Polar | yes |
Corannulene |
---|
dipole (p) | A1+E1 |
---|---|
quadrupole (d) | A1+E1+E2 |
octopole (f) | A1+E1+2E2 |
hexadecapole (g) | A1+2E1+2E2 |
32-pole (h) | 2A1+A2+2E1+2E2 |
64-pole (i) | 2A1+A2+3E1+2E2 |
128-pole (j) | 2A1+A2+3E1+3E2 |
256-pole(k) | 2A1+A2+3E1+4E2 |
512-pole (l) | 2A1+A2+4E1+4E2 |