Results for Point Group D11



Symmetric powers of degenerate representation E5
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C11 2(C11)2 2(C11)3 2(C11)4 2(C11)5 11C'2
1 2 -1.919 1.683 -1.310 0.831 -0.285 0
2 3 2.683 1.831 0.715 -0.310 -0.919 1
3 4 -3.229 1.398 0.373 -1.088 0.546 0
4 5 3.513 0.521 -1.204 -0.594 0.764 1
5 6 -3.513 -0.521 1.204 0.594 -0.764 0
6 7 3.229 -1.398 -0.373 1.088 -0.546 1
7 8 -2.683 -1.831 -0.715 0.310 0.919 0
8 9 1.919 -1.683 1.310 -0.831 0.285 1
9 10 -1.000 -1.000 -1.000 -1.000 -1.000 0
10 11 -0.000 -0.000 -0.000 -0.000 0.000 1
11 12 1.000 1.000 1.000 1.000 1.000 0
12 13 -1.919 1.683 -1.310 0.831 -0.285 1
13 14 2.683 1.831 0.715 -0.310 -0.919 0
14 15 -3.229 1.398 0.373 -1.088 0.546 1
15 16 3.513 0.521 -1.204 -0.594 0.764 0
16 17 -3.513 -0.521 1.204 0.594 -0.764 1
17 18 3.229 -1.398 -0.373 1.088 -0.546 0
18 19 -2.683 -1.831 -0.715 0.310 0.919 1
19 20 1.919 -1.683 1.310 -0.831 0.285 0
20 21 -1.000 -1.000 -1.000 -1.000 -1.000 1


Decomposition to irreducible representations
Power
To
A1 A2 E1 E2 E3 E4 E5
1 0 0 0 0 0 0 1 E5
2 1 0 1 0 0 0 0 A1⊕E1
3 0 0 0 0 0 1 1 E4⊕E5
4 1 0 1 1 0 0 0 A1⊕E1⊕E2
5 0 0 0 0 1 1 1 E3⊕E4⊕E5
6 1 0 1 1 1 0 0 A1⊕E1⊕E2⊕E3
7 0 0 0 1 1 1 1 E2⊕E3⊕E4⊕E5
8 1 0 1 1 1 1 0 A1⊕E1⊕E2⊕E3⊕E4
9 0 0 1 1 1 1 1 E1⊕E2⊕E3⊕E4⊕E5
10 1 0 1 1 1 1 1 A1⊕E1⊕E2⊕E3⊕E4⊕E5
11 1 1 1 1 1 1 1 A1⊕A2⊕E1⊕E2⊕E3⊕E4⊕E5
12 1 0 1 1 1 1 2 A1⊕E1⊕E2⊕E3⊕E4⊕2E5
13 1 1 2 1 1 1 1 A1⊕A2⊕2E1⊕E2⊕E3⊕E4⊕E5
14 1 0 1 1 1 2 2 A1⊕E1⊕E2⊕E3⊕2E4⊕2E5
15 1 1 2 2 1 1 1 A1⊕A2⊕2E1⊕2E2⊕E3⊕E4⊕E5
16 1 0 1 1 2 2 2 A1⊕E1⊕E2⊕2E3⊕2E4⊕2E5
17 1 1 2 2 2 1 1 A1⊕A2⊕2E1⊕2E2⊕2E3⊕E4⊕E5
18 1 0 1 2 2 2 2 A1⊕E1⊕2E2⊕2E3⊕2E4⊕2E5
19 1 1 2 2 2 2 1 A1⊕A2⊕2E1⊕2E2⊕2E3⊕2E4⊕E5
20 1 0 2 2 2 2 2 A1⊕2E1⊕2E2⊕2E3⊕2E4⊕2E5



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement