Results for Point Group C9



Symmetric powers of degenerate representation E2
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C9 2(C9)2 2C3 2(C9)4
1 2 0.347 -1.879 -1 1.532
2 3 -0.879 2.532 0 1.347
3 4 -0.653 -2.879 1 0.532
4 5 0.653 2.879 -1 -0.532
5 6 0.879 -2.532 0 -1.347
6 7 -0.347 1.879 1 -1.532
7 8 -1.000 -1.000 -1 -1.000
8 9 -0.000 -0.000 0 0.000
9 10 1.000 1.000 1 1.000
10 11 0.347 -1.879 -1 1.532
11 12 -0.879 2.532 0 1.347
12 13 -0.653 -2.879 1 0.532
13 14 0.653 2.879 -1 -0.532
14 15 0.879 -2.532 0 -1.347
15 16 -0.347 1.879 1 -1.532
16 17 -1.000 -1.000 -1 -1.000
17 18 -0.000 -0.000 0 0.000
18 19 1.000 1.000 1 1.000
19 20 0.347 -1.879 -1 1.532
20 21 -0.879 2.532 0 1.347


Decomposition to irreducible representations
Power
To
A E1* E2* E3* E4*
1 0 0 1 0 0 E2
2 1 0 0 0 1 A⊕E4
3 0 0 1 1 0 E2⊕E3
4 1 1 0 0 1 A⊕E1⊕E4
5 0 1 1 1 0 E1⊕E2⊕E3
6 1 1 0 1 1 A⊕E1⊕E3⊕E4
7 0 1 1 1 1 E1⊕E2⊕E3⊕E4
8 1 1 1 1 1 A⊕E1⊕E2⊕E3⊕E4
9 2 1 1 1 1 2A⊕E1⊕E2⊕E3⊕E4
10 1 1 2 1 1 A⊕E1⊕2E2⊕E3⊕E4
11 2 1 1 1 2 2A⊕E1⊕E2⊕E3⊕2E4
12 1 1 2 2 1 A⊕E1⊕2E2⊕2E3⊕E4
13 2 2 1 1 2 2A⊕2E1⊕E2⊕E3⊕2E4
14 1 2 2 2 1 A⊕2E1⊕2E2⊕2E3⊕E4
15 2 2 1 2 2 2A⊕2E1⊕E2⊕2E3⊕2E4
16 1 2 2 2 2 A⊕2E1⊕2E2⊕2E3⊕2E4
17 2 2 2 2 2 2A⊕2E1⊕2E2⊕2E3⊕2E4
18 3 2 2 2 2 3A⊕2E1⊕2E2⊕2E3⊕2E4
19 2 2 3 2 2 2A⊕2E1⊕3E2⊕2E3⊕2E4
20 3 2 2 2 3 3A⊕2E1⊕2E2⊕2E3⊕3E4



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement