Results for Point Group C20



Symmetric powers of degenerate representation E5
Vibrational overtones


Characters of symmetric powers
Power
To
E C20 C10 (C20)3 C5 C4 (C10)3 (C20)7 (C5)2 (C20)9 C2 (C20)11 (C5)3 (C20)13 (C10)7 (C4)3 (C5)4 (C20)17 (C10)9 (C20)19
1 2 0.000 -2.000 0.000 2.000 0 -2.000 0.000 2.000 0.000 -2 0.000 2.000 0.000 -2.000 0 2.000 0.000 -2.000 0.000
2 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000 3 -1.000 3.000 -1.000 3.000 -1 3.000 -1.000 3.000 -1.000
3 4 0.000 -4.000 0.000 4.000 0 -4.000 0.000 4.000 0.000 -4 0.000 4.000 0.000 -4.000 0 4.000 0.000 -4.000 0.000
4 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000 5 1.000 5.000 1.000 5.000 1 5.000 1.000 5.000 1.000
5 6 0.000 -6.000 0.000 6.000 0 -6.000 0.000 6.000 0.000 -6 0.000 6.000 0.000 -6.000 0 6.000 0.000 -6.000 0.000
6 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000 7 -1.000 7.000 -1.000 7.000 -1 7.000 -1.000 7.000 -1.000
7 8 0.000 -8.000 0.000 8.000 0 -8.000 0.000 8.000 0.000 -8 0.000 8.000 0.000 -8.000 0 8.000 0.000 -8.000 0.000
8 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000 9 1.000 9.000 1.000 9.000 1 9.000 1.000 9.000 1.000
9 10 0.000 -10.000 0.000 10.000 0 -10.000 0.000 10.000 0.000 -10 0.000 10.000 0.000 -10.000 0 10.000 0.000 -10.000 0.000
10 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000 11 -1.000 11.000 -1.000 11.000 -1 11.000 -1.000 11.000 -1.000
11 12 0.000 -12.000 0.000 12.000 0 -12.000 0.000 12.000 0.000 -12 0.000 12.000 0.000 -12.000 0 12.000 0.000 -12.000 0.000
12 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000 13 1.000 13.000 1.000 13.000 1 13.000 1.000 13.000 1.000
13 14 0.000 -14.000 0.000 14.000 0 -14.000 0.000 14.000 0.000 -14 0.000 14.000 0.000 -14.000 0 14.000 0.000 -14.000 0.000
14 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000 15 -1.000 15.000 -1.000 15.000 -1 15.000 -1.000 15.000 -1.000
15 16 0.000 -16.000 0.000 16.000 0 -16.000 0.000 16.000 0.000 -16 0.000 16.000 0.000 -16.000 0 16.000 0.000 -16.000 0.000
16 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000 17 1.000 17.000 1.000 17.000 1 17.000 1.000 17.000 1.000
17 18 0.000 -18.000 0.000 18.000 0 -18.000 0.000 18.000 0.000 -18 0.000 18.000 0.000 -18.000 0 18.000 0.000 -18.000 0.000
18 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000 19 -1.000 19.000 -1.000 19.000 -1 19.000 -1.000 19.000 -1.000
19 20 0.000 -20.000 0.000 20.000 0 -20.000 0.000 20.000 0.000 -20 0.000 20.000 0.000 -20.000 0 20.000 0.000 -20.000 0.000
20 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000 21 1.000 21.000 1.000 21.000 1 21.000 1.000 21.000 1.000


Decomposition to irreducible representations
Power
To
A B E1* E2* E3* E4* E5* E6* E7* E8* E9*
1 0 0 0 0 0 0 1 0 0 0 0 E5
2 1 2 0 0 0 0 0 0 0 0 0 A⊕2B
3 0 0 0 0 0 0 2 0 0 0 0 2E5
4 3 2 0 0 0 0 0 0 0 0 0 3A⊕2B
5 0 0 0 0 0 0 3 0 0 0 0 3E5
6 3 4 0 0 0 0 0 0 0 0 0 3A⊕4B
7 0 0 0 0 0 0 4 0 0 0 0 4E5
8 5 4 0 0 0 0 0 0 0 0 0 5A⊕4B
9 0 0 0 0 0 0 5 0 0 0 0 5E5
10 5 6 0 0 0 0 0 0 0 0 0 5A⊕6B
11 0 0 0 0 0 0 6 0 0 0 0 6E5
12 7 6 0 0 0 0 0 0 0 0 0 7A⊕6B
13 0 0 0 0 0 0 7 0 0 0 0 7E5
14 7 8 0 0 0 0 0 0 0 0 0 7A⊕8B
15 0 0 0 0 0 0 8 0 0 0 0 8E5
16 9 8 0 0 0 0 0 0 0 0 0 9A⊕8B
17 0 0 0 0 0 0 9 0 0 0 0 9E5
18 9 10 0 0 0 0 0 0 0 0 0 9A⊕10B
19 0 0 0 0 0 0 10 0 0 0 0 10E5
20 11 10 0 0 0 0 0 0 0 0 0 11A⊕10B



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement