Results for Point Group C15



Symmetric powers of degenerate representation E5
Vibrational overtones


Characters of symmetric powers
Power
To
E C15 (C15)2 C5 (C15)4 C3 (C5)2 (C15)7 (C15)8 (C5)3 (C3)2 (C15)11 (C5)4 (C15)13 (C15)14
1 2 -1.000 -1.000 2.000 -1.000 -1 2.000 -1.000 -1.000 2.000 -1 -1.000 2.000 -1.000 -1.000
2 3 0.000 0.000 3.000 0.000 0 3.000 0.000 0.000 3.000 0 0.000 3.000 0.000 0.000
3 4 1.000 1.000 4.000 1.000 1 4.000 1.000 1.000 4.000 1 1.000 4.000 1.000 1.000
4 5 -1.000 -1.000 5.000 -1.000 -1 5.000 -1.000 -1.000 5.000 -1 -1.000 5.000 -1.000 -1.000
5 6 0.000 0.000 6.000 0.000 0 6.000 0.000 0.000 6.000 0 0.000 6.000 0.000 0.000
6 7 1.000 1.000 7.000 1.000 1 7.000 1.000 1.000 7.000 1 1.000 7.000 1.000 1.000
7 8 -1.000 -1.000 8.000 -1.000 -1 8.000 -1.000 -1.000 8.000 -1 -1.000 8.000 -1.000 -1.000
8 9 0.000 0.000 9.000 0.000 0 9.000 0.000 0.000 9.000 0 0.000 9.000 0.000 0.000
9 10 1.000 1.000 10.000 1.000 1 10.000 1.000 1.000 10.000 1 1.000 10.000 1.000 1.000
10 11 -1.000 -1.000 11.000 -1.000 -1 11.000 -1.000 -1.000 11.000 -1 -1.000 11.000 -1.000 -1.000
11 12 0.000 0.000 12.000 0.000 0 12.000 0.000 0.000 12.000 0 0.000 12.000 0.000 0.000
12 13 1.000 1.000 13.000 1.000 1 13.000 1.000 1.000 13.000 1 1.000 13.000 1.000 1.000
13 14 -1.000 -1.000 14.000 -1.000 -1 14.000 -1.000 -1.000 14.000 -1 -1.000 14.000 -1.000 -1.000
14 15 0.000 0.000 15.000 0.000 0 15.000 0.000 0.000 15.000 0 0.000 15.000 0.000 0.000
15 16 1.000 1.000 16.000 1.000 1 16.000 1.000 1.000 16.000 1 1.000 16.000 1.000 1.000
16 17 -1.000 -1.000 17.000 -1.000 -1 17.000 -1.000 -1.000 17.000 -1 -1.000 17.000 -1.000 -1.000
17 18 0.000 0.000 18.000 0.000 0 18.000 0.000 0.000 18.000 0 0.000 18.000 0.000 0.000
18 19 1.000 1.000 19.000 1.000 1 19.000 1.000 1.000 19.000 1 1.000 19.000 1.000 1.000
19 20 -1.000 -1.000 20.000 -1.000 -1 20.000 -1.000 -1.000 20.000 -1 -1.000 20.000 -1.000 -1.000
20 21 0.000 0.000 21.000 0.000 0 21.000 0.000 0.000 21.000 0 0.000 21.000 0.000 0.000


Decomposition to irreducible representations
Power
To
A E1* E2* E3* E4* E5* E6* E7*
1 0 0 0 0 0 1 0 0 E5
2 1 0 0 0 0 1 0 0 A⊕E5
3 2 0 0 0 0 1 0 0 2A⊕E5
4 1 0 0 0 0 2 0 0 A⊕2E5
5 2 0 0 0 0 2 0 0 2A⊕2E5
6 3 0 0 0 0 2 0 0 3A⊕2E5
7 2 0 0 0 0 3 0 0 2A⊕3E5
8 3 0 0 0 0 3 0 0 3A⊕3E5
9 4 0 0 0 0 3 0 0 4A⊕3E5
10 3 0 0 0 0 4 0 0 3A⊕4E5
11 4 0 0 0 0 4 0 0 4A⊕4E5
12 5 0 0 0 0 4 0 0 5A⊕4E5
13 4 0 0 0 0 5 0 0 4A⊕5E5
14 5 0 0 0 0 5 0 0 5A⊕5E5
15 6 0 0 0 0 5 0 0 6A⊕5E5
16 5 0 0 0 0 6 0 0 5A⊕6E5
17 6 0 0 0 0 6 0 0 6A⊕6E5
18 7 0 0 0 0 6 0 0 7A⊕6E5
19 6 0 0 0 0 7 0 0 6A⊕7E5
20 7 0 0 0 0 7 0 0 7A⊕7E5



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement